Round 18 - 1/09/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Mosman
|
38
|
v |
» Campbelltown
|
10
|
Rawson Park
|
12:45pm
|
 |
Mosman
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COATES, Robert | - | - | - | - | - | - | - |
| 2. | Hooker | CASSIDY, Jack | - | - | - | - | - | - | - |
| 3. | Tight head prop | THORBURN, Jack | - | - | - | - | - | - | - |
| 4. | Left lock | TALBOT, James | - | - | - | - | - | - | - |
| 5. | Right lock | CLEMENS, Sebastian | - | - | - | - | - | - | - |
| 6. | Left flanker | MURRAY, Daniel | - | - | - | - | - | - | - |
| 7. | Right flanker | DICKISON, Andrew | - | - | - | - | - | - | - |
| 8. | Number eight | WILLIMENT, Alexander | - | - | - | - | - | - | - |
| 9. | Scrum half | GRANGER, Sam | - | - | - | - | - | - | - |
| 10. | Fly half | VAN DER VELDE, Taylor | - | - | - | - | - | - | - |
| 11. | Left wing | HASKARD, Cosmo | - | - | - | - | - | - | - |
| 12. | Left centre | STURROCK, James | - | - | - | - | - | - | - |
| 13. | Right centre | TROTHE, Mitchell | - | - | - | - | - | - | - |
| 14. | Right wing | HANNAM, Angus | - | - | - | - | - | - | - |
| 15. | Full back | BURDEN, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | RIPPON, Johnathon | - | - | - | - | - | - | - |
| | Reserve 2 | DENNETT, Lewis | - | - | - | - | - | - | - |
| | Reserve 3 | MASI, John | - | - | - | - | - | - | - |
| | Reserve 4 | BRYANT, Nathan | - | - | - | - | - | - | - |
| | Reserve 5 | NUGENT, James | - | - | - | - | - | - | - |
| | Reserve 6 | KARIKIOS, Jack | - | - | - | - | - | - | - |
| | Reserve 7 | DANIEL, James | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TEIOTU, Leonard | - | - | - | - | - | - | - |
| 2. | Hooker | DAVIES, Christopher | - | - | - | - | - | - | - |
| 3. | Tight head prop | ANAPU, Aran | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | FIFITA, Tokemoana | - | - | - | - | - | - | - |
| 5. | Right lock | ULBERG, Hyram | - | - | - | - | - | - | - |
| 6. | Left flanker | STYER, Faraaz | - | - | - | - | - | - | - |
| 7. | Right flanker | | - | - | - | - | - | - | - |
| 8. | Number eight | LAMB, Joshua | - | - | - | - | - | - | - |
| 9. | Scrum half | KALDASAUN, Liam | - | - | - | - | - | - | - |
| 10. | Fly half | SIO, Christain | - | - | - | - | - | - | - |
| 11. | Left wing | | - | - | - | - | - | - | - |
| 12. | Left centre | ELLIOTT, Paul | - | - | - | - | - | - | - |
| 13. | Right centre | RORADURI, Jeremiah | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | | - | - | - | - | - | - | - |
| 15. | Full back | CHAOUK, Ahmad | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|