Round 2 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Newport
|
0
|
v |
» Balmain
|
8
|
Porter Reserve
|
2:00pm
|
 |
Newport
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PRIOR, Geoff | - | - | - | - | - | - | - |
| 2. | Hooker | KAZLAUSKAS, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | SEXTON, Samuel | - | - | - | - | - | - | - |
| 4. | Left lock | CRUMP, Jason | - | - | - | - | - | - | - |
| 5. | Right lock | HEWITT, Sam | - | - | - | - | - | - | - |
| 6. | Left flanker | PERRIN, Luke | - | - | - | - | - | - | - |
| 7. | Right flanker | FLEMING, Ben | - | - | - | - | - | - | - |
| 8. | Number eight | ROBERTS, Craig | - | - | - | - | - | - | - |
| 9. | Scrum half | HARDIMAN, Grant | - | - | - | - | - | - | - |
| 10. | Fly half | AMMANN, Tamatea | - | - | - | - | - | - | - |
| 11. | Left wing | JANTHAWONG, Wittuawat | - | - | - | - | - | - | - |
| 12. | Left centre | BRANDON, Marcus | - | - | - | - | - | - | - |
| 13. | Right centre | SANGSTER, Dean | - | - | - | - | - | - | - |
| 14. | Right wing | SMITHIES, Stuart | - | - | - | - | - | - | - |
| 15. | Full back | RITCHIE, Jack | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Balmain
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TAVUTU, Jekope | - | - | - | - | - | - | - |
| 2. | Hooker | TUPOU, Siale | - | - | - | - | - | - | - |
| 3. | Tight head prop | HENRY, Sean | - | - | - | - | - | - | - |
| 4. | Left lock | JOHNSON, David | - | - | - | - | - | - | - |
| 5. | Right lock | SQUIER, Tom | - | - | - | - | - | - | - |
| 6. | Left flanker | WYMAN, Neil | - | - | - | - | - | - | - |
| 7. | Right flanker | PARTINGTON, James | - | - | - | - | - | - | - |
| 8. | Number eight | GILSENAN, Kane | - | - | - | - | - | - | - |
| 9. | Scrum half | FORTEY, Samuel | - | - | - | - | - | - | - |
| 10. | Fly half | MANION, Sam | - | - | - | - | - | - | - |
| 11. | Left wing | HILL, Christopher | - | - | - | - | - | - | - |
| 12. | Left centre | AH KUOI, Darryn | - | - | - | - | - | - | - |
| 13. | Right centre | CONNOLLY, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | GRANGER, Maxwell | - | - | 1 | - | 3 | - | - |
| 15. | Full back | MODRAU, Gilbert | 1 | - | - | - | 5 | - | - |
| 16. | Reserve 1 | CLARKE, Ashton | - | - | - | - | - | - | - |
| 17. | Reserve 2 | TAIRI, Rhys | - | - | - | - | - | - | - |
| 18. | Reserve 3 | GRANGER, Harry | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|