Round 3 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Petersham
|
19
|
v |
» UNSW
|
15
|
Camperdown Oval
|
2:00pm
|
 |
Petersham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | OFA, Germaine | - | - | - | - | - | - | - |
| 2. | Hooker | RICHMOND, Hamish | - | - | - | - | - | - | - |
| 3. | Tight head prop | CURRIE, Angus | - | - | - | - | - | - | - |
| 4. | Left lock | BURROWES, Edward | - | - | - | - | - | - | - |
| 5. | Right lock | FORREST, David | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | LYONS, Daire | - | - | - | - | - | - | - |
| 7. | Right flanker | RAWLINSON, Lincoln | - | - | - | - | - | - | - |
| 8. | Number eight | MAJOR, Alex | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | WALSH, David | - | - | - | - | - | - | - |
| 10. | Fly half | LILLIS, Harrison | - | - | - | - | - | - | - |
| 11. | Left wing | O'CALLAGHAN, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | DUFFY, Matthew | - | 2 | - | - | 4 | - | - |
| 13. | Right centre | CORBETT, Ben | - | - | - | - | - | - | - |
| 14. | Right wing | PAIALII, Harry | - | - | - | - | - | - | - |
| 15. | Full back | MATSIN, Greg | - | - | - | - | - | - | - |
| 22. | Reserve 1 | SPALDING, Philip | - | - | - | - | - | - | - |
| 16. | Reserve 2 | MINTER, David | - | - | - | - | - | - | - |
| 1. | Reserve 3 | OFA, Germaine | - | - | - | - | - | - | - |
| 18. | Reserve 4 | DONOGHUE, Alan | - | - | - | - | - | - | - |
| 17. | Reserve 5 | WESTON, Aaron | 1 | - | - | - | 5 | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UNSW
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MITCHELL, Cameron | - | - | - | - | - | - | - |
| 2. | Hooker | GUYATT, George | - | - | - | - | - | - | - |
| 3. | Tight head prop | HOWELLS, Dafydd | - | - | - | - | - | - | - |
| 4. | Left lock | WATSON, Thomas | - | - | - | - | - | - | - |
| 5. | Right lock | CAMPBELL, Edward | - | - | - | - | - | - | - |
| 6. | Left flanker | BURGE, Shannon | - | - | - | - | - | - | - |
| 7. | Right flanker | HOROWITZ, Simon | - | - | - | - | - | - | - |
| 8. | Number eight | OVERTON, David | - | - | - | - | - | - | - |
| 9. | Scrum half | SCHWIZER, Nicholas | - | 1 | 1 | - | 5 | - | - |
| 10. | Fly half | DOBBIE, Glen | - | - | - | - | - | - | - |
| 11. | Left wing | MURRAY, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | GRACE, Daniel | - | - | - | - | - | - | - |
| 13. | Right centre | HALL, William | - | - | - | - | - | - | - |
| 14. | Right wing | BLUNDELL, Andrew | 1 | - | - | - | 5 | - | - |
| 15. | Full back | CULLENWARD, Hamish | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | ROWE, Matthew | - | - | - | - | - | - | - |
| | Reserve 2 | DAVIS, George | - | - | - | - | - | - | - |
| | Reserve 3 | DUTAILLIS, James | - | - | - | - | - | - | - |
| | Reserve 4 | TAYLOR, Stuart | - | - | - | - | - | - | - |
| | Reserve 5 | MANNY, Leo | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|