Round 1 - 14/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» St Ives
|
20
|
v |
» UNSW
|
5
|
Hassall Park
|
12:55pm
|
 |
St Ives
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HAINES, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | SEDGWICK, Jack | - | - | - | - | - | - | - |
| 3. | Tight head prop | SHIELDS, Jacob | - | - | - | - | - | - | - |
| 4. | Left lock | KEEPKIE, Mark | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | OUTRAM, Martin | - | - | - | - | - | - | - |
| 6. | Left flanker | SLATER, Stephen | - | - | - | - | - | - | - |
| 7. | Right flanker | DONALD, James | - | - | - | - | - | - | - |
| 8. | Number eight | SWAIN, Michael | - | - | - | - | - | - | - |
| 9. | Scrum half | BEADLE, Christopher | - | - | - | - | - | - | - |
| 10. | Fly half | PHILLIPS, Mark | - | 2 | 2 | - | 10 | - | - |
| 11. | Left wing | MIDDLETON, James | - | - | - | - | - | - | - |
| 12. | Left centre | STEVENSON, Todd | - | - | - | - | - | - | - |
| 13. | Right centre | JUGAS, Josh | - | - | - | - | - | - | - |
| 14. | Right wing | BYRNE, John | - | - | - | - | - | - | - |
| 15. | Full back | MILLER, Neill | - | - | - | - | - | - | - |
| 21. | Reserve 1 | WILLIAMS, Rohan | 1 | - | - | - | 5 | - | - |
| 16. | Reserve 2 | ROSE, Brett | - | - | - | - | - | - | - |
| 22. | Reserve 3 | COUMBE, Sam | - | - | - | - | - | - | - |
| 23. | Reserve 4 | LORD, Joshua | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UNSW
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MITCHELL, Cameron | - | - | - | - | - | - | - |
| 2. | Hooker | DAVIS, George | - | - | - | - | - | - | - |
| 3. | Tight head prop | TARRANT, Simon | - | - | - | - | - | - | - |
| 4. | Left lock | DONALDSON, Stuart | - | - | - | - | - | - | - |
| 5. | Right lock | YOUNG, Timothy | - | - | - | - | - | - | - |
| 6. | Left flanker | GAZTAMBIDE, Pierre | - | - | - | - | - | - | - |
| 7. | Right flanker | KEATING, James | - | - | - | - | - | - | - |
| 8. | Number eight | FLEMING, Thomas | - | - | - | - | - | - | - |
| 9. | Scrum half | CHEUNG, Stephen | - | - | - | - | - | - | - |
| 10. | Fly half | ROSS, Joel | - | - | - | - | - | - | - |
| 11. | Left wing | CULLENWARD, Hamish | - | - | - | - | - | - | - |
| 12. | Left centre | FARRELLY, Gary | - | - | - | - | - | - | - |
| 13. | Right centre | SCHRODER, Danny | - | - | - | - | - | - | - |
| 14. | Right wing | CAMPBELL, James | - | - | - | - | - | - | - |
| 15. | Full back | HATTERSLEY, Keith | - | - | - | - | - | - | - |
| | Reserve 1 | HICKEY, Stephen | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|