Round 6 - 19/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Oatley
|
7
|
v |
» Petersham
|
12
|
H. V. Evatt Park
|
12:55pm
|
 |
Oatley
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MCBRIDE, Dean | - | - | - | - | - | - | - |
| 2. | Hooker | MARTINS, Derick | - | - | - | - | - | - | - |
| 3. | Tight head prop | HAMILTON, Matt | - | - | - | - | - | - | - |
| 4. | Left lock | HUNTER, David | - | - | - | - | - | - | - |
| 5. | Right lock | WESTON, Garry | - | - | - | - | - | - | - |
| 6. | Left flanker | MAHINA, Finau | - | - | - | - | - | - | - |
| 7. | Right flanker | LAZARUS, James | - | - | - | - | - | - | - |
| 8. | Number eight | RATUYADA, Karlo | - | - | - | - | - | Y | - |
| 9. | Scrum half | MYERS, Jason | - | - | - | - | - | - | - |
| 10. | Fly half | SENIKAU, Josh | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | DAVUI, Josefa | - | - | - | - | - | - | - |
| 12. | Left centre | ETEAKI, Keleto | - | - | - | - | - | - | - |
| 13. | Right centre | ETEAKI, Kelekolio | - | - | - | - | - | - | - |
| 14. | Right wing | HANCY, David | - | - | - | - | - | - | - |
| 15. | Full back | MORAN, Patrick | - | - | - | - | - | - | - |
| | Reserve 1 | MORRIS, Brendan | - | - | - | - | - | - | - |
| | Reserve 2 | PETERS, David | - | - | - | - | - | - | - |
| | Reserve 3 | TEUHEMA, Setaleki | 1 | - | - | - | 5 | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Petersham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SPALDING, Philip | - | - | - | - | - | - | - |
| 2. | Hooker | TUNKS, Gary | - | - | - | - | - | - | - |
| 3. | Tight head prop | DIXON, Gareth | - | - | - | - | - | - | - |
| 4. | Left lock | CROUCHER, Eamon | - | - | - | - | - | - | - |
| 5. | Right lock | STEINLE-DAVIES, Rory | - | - | - | - | - | - | - |
| 6. | Left flanker | HOWARD, Julian | - | - | - | - | - | - | - |
| 7. | Right flanker | INGALL, Richard | - | - | - | - | - | - | - |
| 8. | Number eight | AMITAI, Elvin | - | - | - | - | - | - | - |
| 9. | Scrum half | WALSH, David | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | NAIR, Jaynesh | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | BURROW, Dale | - | - | - | - | - | - | - |
| 12. | Left centre | BARLOW, Darren | - | - | - | - | - | - | - |
| 13. | Right centre | WESTON, Aaron | - | - | - | - | - | - | - |
| 14. | Right wing | O'CALLAGHAN, Daniel | - | - | - | - | - | - | - |
| 15. | Full back | CORBETT, Ben | 1 | - | - | - | 5 | - | - |
| 17. | Reserve 1 | JAMISON, Paul | - | - | - | - | - | - | - |
| 19. | Reserve 2 | DI QUAL, Ben | - | - | - | - | - | - | - |
| 8. | Reserve 3 | AMITAI, Elvin | - | - | - | - | - | - | - |
| 22. | Reserve 4 | BARLOW, Patrick | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|