Round 12 - 7/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UNSW
|
0
|
v |
» Petersham
|
22
|
David Phillips Field #1
|
11:40am
|
 |
UNSW
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MITCHELL, Cameron | - | - | - | - | - | - | - |
| 2. | Hooker | DAVIS, George | - | - | - | - | - | - | - |
| 3. | Tight head prop | HAYWOOD, Tom | - | - | - | - | - | - | - |
| 4. | Left lock | YOUNG, Timothy | - | - | - | - | - | - | - |
| 5. | Right lock | ARDILL, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | GAZTAMBIDE, Pierre | - | - | - | - | - | - | - |
| 7. | Right flanker | BIBBY, James | - | - | - | - | - | - | - |
| 8. | Number eight | WRITER, Kieran | - | - | - | - | - | - | - |
| 9. | Scrum half | GALVIN, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | BOURKE, Matthew | - | - | - | - | - | - | - |
| 11. | Left wing | CAMPBELL, James | - | - | - | - | - | - | - |
| 12. | Left centre | ARDILL, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | SCHRODER, Danny | - | - | - | - | - | - | - |
| 14. | Right wing | JACKSON, Bradley | - | - | - | - | - | - | - |
| 15. | Full back | TIPPING, Scott | - | - | - | - | - | - | - |
| | Reserve 1 | NEWMAN, Andrew | - | - | - | - | - | - | - |
| | Reserve 2 | DONALDSON, Stuart | - | - | - | - | - | - | - |
| | Reserve 3 | LOPETI, Siaosi | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Petersham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LESTER, Charley | - | - | - | - | - | - | - |
| 2. | Hooker | DI QUAL, Ben | - | - | - | - | - | - | - |
| 3. | Tight head prop | MOYNIHAN, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | STEINLE-DAVIES, Rory | - | - | - | - | - | - | - |
| 5. | Right lock | CROUCHER, Eamon | - | - | - | - | - | - | - |
| 6. | Left flanker | BLUNT, Nick | - | - | - | - | - | - | - |
| 7. | Right flanker | JAMISON, Paul | - | - | - | - | - | - | - |
| 8. | Number eight | BARLOW, Darren | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | GOLLEDGE, Justin | - | - | - | - | - | - | - |
| 10. | Fly half | DUNN, Adam | - | 1 | 1 | - | 5 | - | - |
| 11. | Left wing | SCOTT, Phillip | - | - | - | - | - | - | - |
| 12. | Left centre | SATO, David | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | MURPHY, Terry | - | - | - | - | - | - | - |
| 14. | Right wing | NAIR, Jaynesh | 1 | - | - | - | 5 | - | - |
| 15. | Full back | MATSIN, Greg | - | - | - | - | - | - | - |
| 21. | Reserve 1 | TUNKS, Gary | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|