Round 14 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Oatley
|
7
|
v |
» Balmain
|
38
|
H. V. Evatt Park
|
12:55pm
|
 |
Oatley
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CAMA, Lote | - | - | - | - | - | - | - |
| 2. | Hooker | ATHAVLE, Nathan | - | - | - | - | - | - | - |
| 3. | Tight head prop | HAMILTON, Matt | - | - | - | - | - | - | - |
| 4. | Left lock | WESTON, Garry | - | - | - | - | - | - | - |
| 5. | Right lock | BURNS, Peter | - | - | - | - | - | - | - |
| 6. | Left flanker | JAMIESON, Tyrone | - | - | - | - | - | - | - |
| 7. | Right flanker | O'BRIEN, Chris | - | - | - | - | - | - | - |
| 8. | Number eight | RATUYADA, Karlo | - | - | - | - | - | - | - |
| 9. | Scrum half | MYERS, Jason | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | SNOOK, Taylor | - | - | - | - | - | - | - |
| 11. | Left wing | DONOHOE, Aidan | - | - | - | - | - | - | - |
| 12. | Left centre | HAU, Ata | - | - | - | - | - | - | - |
| 13. | Right centre | FAINUU, Iosefo Joe | - | - | - | - | - | - | - |
| 14. | Right wing | HOHEPA, Thomas | 1 | - | - | - | 5 | - | - |
| 15. | Full back | BUSHELL, Robert | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Balmain
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BOYD, Adam | - | - | - | - | - | - | - |
| 2. | Hooker | TUPOU, Siale | 2 | - | - | - | 10 | - | - |
| 3. | Tight head prop | BARTLETT, Ben | - | - | - | - | - | - | - |
| 4. | Left lock | SQUIER, Tom | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | DAVIS, Ben | - | - | - | - | - | - | - |
| 6. | Left flanker | CARR, Andy | - | - | - | - | - | - | - |
| 7. | Right flanker | DAVIS, William | - | - | - | - | - | - | - |
| 8. | Number eight | JONES, Alun | - | - | - | - | - | - | - |
| 9. | Scrum half | MCLELLAN, Alexander | - | 4 | - | - | 8 | - | - |
| 10. | Fly half | AH KUOI, Darryn | - | - | - | - | - | - | - |
| 11. | Left wing | KADER, Jaraad | 2 | - | - | - | 10 | - | - |
| 12. | Left centre | STEVENS, Tyler | - | - | - | - | - | - | - |
| 13. | Right centre | KING, Michael | - | - | - | - | - | - | - |
| 14. | Right wing | MU SUNG, Thomas | - | - | - | - | - | - | - |
| 15. | Full back | GRANGER, Harry | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|