Round 9 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Petersham
|
17
|
v |
» Briars
|
7
|
Camperdown Oval
|
10:45am
|
 |
Petersham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MOYNIHAN, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | GRIFFIN, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | DI QUAL, Ben | - | - | - | - | - | - | - |
| 4. | Left lock | STIG, Joel | - | - | - | - | - | - | - |
| 5. | Right lock | PECK, Philip | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | NYGRYN, Carl | - | - | - | - | - | - | - |
| 7. | Right flanker | HIBBEN, Jothan | 2 | - | - | - | 10 | - | - |
| 8. | Number eight | EVANS, Thomas | - | - | - | - | - | - | - |
| 9. | Scrum half | COOPER, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | GOLLEDGE, Justin | - | - | - | - | - | - | - |
| 11. | Left wing | LOEBEL, Gavin | - | - | - | - | - | - | - |
| 12. | Left centre | PORTA, Nicholas | - | - | 1 | - | 3 | - | - |
| 13. | Right centre | MANTLE, Michael | - | - | - | - | - | - | - |
| 14. | Right wing | SCOTT, Phillip | - | - | - | - | - | - | - |
| 15. | Full back | LAWSON, Angus | - | - | - | - | - | - | - |
| | Reserve 1 | NYGRYN, Carl | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | BLUNT, Nick | - | - | - | - | - | - | - |
| | Reserve 4 | BRAITHWAITE, Michael | - | - | - | - | - | - | - |
| | Reserve 5 | SHIPLEY, Guy | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Briars
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LANNAN, David | - | - | - | - | - | - | - |
| 2. | Hooker | GLASSON, Shane | - | - | - | - | - | - | - |
| 3. | Tight head prop | FAULUA, Soane | - | - | - | - | - | - | - |
| 4. | Left lock | JOHNSON, Damien | - | - | - | - | - | - | - |
| 5. | Right lock | SPOONER, Gerald | - | - | - | - | - | - | - |
| 6. | Left flanker | RUSSELL, Nicholas | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | SHANMUGALINGAM, Praveen | - | - | - | - | - | - | - |
| 8. | Number eight | TANG, Tony | - | - | - | - | - | - | - |
| 9. | Scrum half | LOMBARDO, Christian | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | JESSUP, James | - | - | - | - | - | - | - |
| 11. | Left wing | WANG, John Ying Che | - | - | - | - | - | - | - |
| 12. | Left centre | COOKE, Damon | - | - | - | - | - | - | - |
| 13. | Right centre | FITZGERALD, Justin | - | - | - | - | - | - | - |
| 14. | Right wing | CAREW, Mathew | - | - | - | - | - | - | - |
| 15. | Full back | SMITH, Dylan | - | - | - | - | - | - | - |
| 16. | Reserve 1 | WESTON, Andrew | - | - | - | - | - | - | - |
| 17. | Reserve 2 | KELLY, Ben | - | - | - | - | - | - | - |
| 18. | Reserve 3 | WANG, Tony | - | - | - | - | - | - | - |
| 19. | Reserve 4 | MINTER, Richard | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|