Round 11 - 30/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Forest
|
8
|
v |
» UNSW
|
14
|
Melwood Oval
|
10:45am
|
 |
Forest
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GABRIEL, Gary | - | - | - | - | - | - | - |
| 2. | Hooker | CHAUMIER, Yannick | - | - | - | - | - | - | - |
| 3. | Tight head prop | GABRIEL, Gary | - | - | - | - | - | - | - |
| 4. | Left lock | MCANDREW, David | - | - | - | - | - | - | - |
| 5. | Right lock | ALCHIN, Douglas | - | - | - | - | - | - | - |
| 6. | Left flanker | CHAN, Scott | - | - | - | - | - | - | - |
| 7. | Right flanker | HOWISON, Damien | - | - | - | - | - | - | - |
| 8. | Number eight | VANDREM, Matthew | - | - | - | - | - | - | - |
| 9. | Scrum half | DALY, Matthew | - | - | - | - | - | - | - |
| 10. | Fly half | KING, Nathan | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | SMITH, Gerard | - | - | - | - | - | - | - |
| 12. | Left centre | DUFF, Mattheww | - | - | - | - | - | - | - |
| 13. | Right centre | NEWMAN, Aaron | - | - | - | - | - | - | - |
| 14. | Right wing | CHIDGEY, Michael | - | - | - | - | - | - | - |
| 15. | Full back | BUXTON, Nick | - | - | 1 | - | 3 | - | - |
| 22. | Reserve 1 | FEGAN, kieran | - | - | - | - | - | - | - |
| 21. | Reserve 2 | HOSKING, Gavin | - | - | - | - | - | - | - |
| 18. | Reserve 3 | SOPER, Fletcher | - | - | - | - | - | - | - |
| 17. | Reserve 4 | MARSTERS, Thomas | - | - | - | - | - | - | - |
| 20. | Reserve 5 | DAY, Chris | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UNSW
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SCIBERRAS, John | - | - | - | - | - | - | - |
| 2. | Hooker | JUDE, Timothy | - | - | - | - | - | - | - |
| 3. | Tight head prop | LOPETI, Siaosi | - | - | - | - | - | - | - |
| 4. | Left lock | GOOLEY, Mark | - | - | - | - | - | - | - |
| 5. | Right lock | ROBINSON, Ashley | - | - | - | - | - | - | - |
| 6. | Left flanker | HODGINS-LUCAS, Sean | - | - | - | - | - | - | - |
| 7. | Right flanker | GAZTAMBIDE, Pierre | - | - | - | - | - | - | - |
| 8. | Number eight | PAVIER, Shaun | - | - | - | - | - | - | - |
| 9. | Scrum half | GALVIN, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | ANDERSON, Michael | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | CREAGAN, Daniel | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | WYNYARD, Ben | - | - | - | - | - | - | - |
| 13. | Right centre | NORRIS, David | - | - | - | - | - | - | - |
| 14. | Right wing | YUE, Wynss | - | - | - | - | - | - | - |
| 15. | Full back | OSBORN, Ben | - | 2 | - | - | 4 | - | - |
| | Reserve 1 | TROLLIP, Benjamin | - | - | - | - | - | - | - |
| | Reserve 2 | DONALDSON, Stuart | - | - | - | - | - | - | - |
| | Reserve 3 | WATSON, Thomas | - | - | - | - | - | - | - |
| | Reserve 4 | BROADHURST, Christopher | - | - | - | - | - | - | - |
| | Reserve 5 | BLUNDELL, Andrew | - | - | - | - | - | - | - |
| | Reserve 6 | MURRAY, Daniel | - | - | - | - | - | - | - |
| | Reserve 7 | HARRISON, Samuel | - | - | - | - | - | - | - |
| | Reserve 8 | GUYATT, George | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|