Round 2 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Briars
|
12
|
v |
» St Ives
|
39
|
Rothwell Park
|
10:45am
|
 |
Briars
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TUPOU, Isileli | - | - | - | - | - | - | - |
| 2. | Hooker | TANG, Kurtis | - | - | - | - | - | - | - |
| 3. | Tight head prop | MAHE, Josh | 2 | - | - | - | 10 | - | - |
| 4. | Left lock | TRAN, Terrence | - | - | - | - | - | - | - |
| 5. | Right lock | VANSLAMBROUCK, Julian | - | - | - | - | - | - | - |
| 6. | Left flanker | WARNER, Mitchell | - | - | - | - | - | - | - |
| 7. | Right flanker | SMITH, Cameron | - | - | - | - | - | - | - |
| 8. | Number eight | FERENCZY, Duncan | - | - | - | - | - | - | - |
| 9. | Scrum half | MCFARLAND, Emilio | - | - | - | - | - | - | - |
| 10. | Fly half | | - | - | - | - | - | - | - |
| 11. | Left wing | MOORE, Harrison | - | 1 | - | - | 2 | - | - |
| 12. | Left centre | LONG, Declan | - | - | - | - | - | - | - |
| 13. | Right centre | NOSWORTHY, Rory | - | - | - | - | - | - | - |
| 14. | Right wing | YEE, Justin | - | - | - | - | - | - | - |
| 15. | Full back | ANANIN, David | - | - | - | - | - | - | - |
| 16. | Reserve 1 | TOOHEY, Patrick | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
St Ives
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DRAYTON, Tim | - | - | - | - | - | - | - |
| 2. | Hooker | REYNOLDS, Mitchell | - | - | - | - | - | - | - |
| 3. | Tight head prop | BOWERMAN, Samuel | - | - | - | - | - | - | - |
| 4. | Left lock | LEAF, Jordan | - | - | - | - | - | - | - |
| 5. | Right lock | GRILLS, Tim | - | - | - | - | - | - | - |
| 6. | Left flanker | WILLIAMS, Steven | - | - | - | - | - | - | - |
| 7. | Right flanker | DAVIES, Cameron | - | - | - | - | - | - | - |
| 8. | Number eight | HOWDEN, Michael | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | GILES-ADAMS, Jackson | - | - | - | - | - | - | - |
| 10. | Fly half | CLARK, Hayden | - | - | - | - | - | - | - |
| 11. | Left wing | GROBLER, Armand | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | FORDE, Toby | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | EATHER, Bradley | - | - | - | - | - | - | - |
| 14. | Right wing | HARROWELL, William | 1 | - | - | - | 5 | - | - |
| 15. | Full back | MOSS, Matthew | 2 | - | - | - | 10 | - | - |
| 17. | Reserve 1 | STAAS, Calum | - | - | - | - | - | - | - |
| 16. | Reserve 2 | MARTIN, Joshua | - | - | - | - | - | - | - |
| 18. | Reserve 3 | OTTERY, Thomas | - | - | - | - | - | - | - |
| 21. | Reserve 4 | YIU, Trevor | 1 | - | - | - | 5 | - | - |
| 23. | Reserve 5 | WICKHAM, Andrew | - | - | - | - | - | - | - |
| 19. | Reserve 6 | HUGHES, Matthew | - | 2 | - | - | 4 | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|