Round 3 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
14
|
v |
» Eastwood
|
52
|
Pittwater Rugby Park
|
3:00pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SOUTHAN, Richard | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | MASON, David | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | ADAMS, Ben | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | FLINT, Scott | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | WARD, Samuel | - | - | - | - | - | - | - | 6 | - |
| 7. | Right flanker | KILLINGWORTH, Boyd | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | TOMKINS, Jack | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DONLAN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | ANGUS, Hamish | - | - | 3 | - | 9 | - | - | 2 | - |
| 11. | Left wing | DOYLE, Edward | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ADAMS, Michael | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | SELBY, Jackson | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | DALTON, Michael | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | FELTSCHEER, David | 1 | - | - | - | 5 | - | - | 0 | - |
| | Reserve 1 | HARDIMAN, Scott | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 2 | BROWN, Raymond | - | - | - | - | - | - | - | 2 | - |
| | Reserve 3 | DANDO, Bruce | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | PORPIGLIA, Mark | - | - | - | - | - | - | - | 6 | - |
| | Reserve 5 | CASEY, James | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | GRIMBERGEN, Vincent | - | - | - | - | - | - | - | 4 | - |
| | Reserve 7 | CAMPBELL, Hugh | - | - | - | - | - | - | - | 1 | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PLOKSTYS, Martin | - | - | - | - | - | - | - | 9 | - |
| 2. | Hooker | HILL, Christopher | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BRASS, Dylan | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | BARRY, Jared | - | - | - | - | - | - | - | 8 | - |
| 5. | Right lock | LEES, Mitchell | 1 | - | - | - | 5 | - | - | 0 | - |
| 6. | Left flanker | PALAMO, Gareth | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MCCAFFREY, Miles | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | PERRETT, Hugh | 3 | - | - | - | 15 | - | - | 0 | - |
| 9. | Scrum half | SNOWDEN, Michael | 1 | 1 | - | - | 7 | - | - | 0 | - |
| 10. | Fly half | HOLA, Pierre | 1 | 3 | 3 | - | 20 | - | - | 14 | - |
| 11. | Left wing | FROST, Mark | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | MCDOUGALL, Michael | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | BENNETTS, Tim | - | - | - | - | - | - | - | 6 | - |
| 14. | Right wing | POWYER, Nathan | - | - | - | - | - | - | - | 4 | - |
| 15. | Full back | HILGENDORF, James | 1 | - | - | - | 5 | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | GILLESPIE, Jed | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | GODDARD, Jordan | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 4 | KENT, George | - | - | - | - | - | - | - | 3 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| 21. | Reserve 6 | JAMES, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 7 | WILLIAMS, Timothy | - | - | - | - | - | - | - | 0 | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 42 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|