Round 3 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
41
|
v |
» Manly
|
42
|
Forshaw Rugby Park
|
3:00pm
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HEATHER, Marcus | 1 | - | - | - | 5 | - | - | 0 | - |
| 2. | Hooker | SULTER, Andrew | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LYNCH, Joseph | - | - | - | - | - | - | - | 5 | - |
| 4. | Left lock | LEOTA, Andrew | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | HOLLOWAY, Jed | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | LATUNIPULU, Sam | 1 | - | - | - | 5 | - | - | 1 | - |
| 7. | Right flanker | DOYLE, Sean | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | STEDMAN, Oliver | - | - | - | - | - | - | - | 10 | - |
| 9. | Scrum half | HART, Grayson | - | - | - | - | - | - | - | 15 | - |
| 10. | Fly half | SAIFOLOI, Rohan | - | 1 | - | - | 2 | - | - | 8 | - |
| 11. | Left wing | CONNOLLY, Ben | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | SALANOA, Lester | - | - | - | - | - | - | - | 9 | - |
| 13. | Right centre | LATUNIPULU, Apolosi | - | - | - | - | - | - | - | 5 | - |
| 14. | Right wing | PRICE, Nicky | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | KARAURIA-HENRY, Brackin | 2 | - | - | - | 10 | - | - | 13 | - |
| | Reserve 1 | METCHER, Timothy | - | - | - | - | - | - | - | 10 | - |
| | Reserve 2 | GIBBON, Alex | 1 | - | - | - | 5 | - | - | 3 | - |
| | Reserve 3 | ROOS, Dewet | 2 | 2 | - | - | 14 | - | - | 0 | - |
| | Reserve 4 | MCGREGOR, Jordan | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 69 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | AHOLELEI, Edmund | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | HILTERBRAND, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | OWEN, Jonathan | - | - | - | - | - | - | - | 12 | - |
| 4. | Left lock | MELROSE, Ryan | 1 | - | - | - | 5 | - | - | 0 | - |
| 5. | Right lock | PETERSON, Gregory | 1 | - | - | - | 5 | - | - | 8 | - |
| 6. | Left flanker | BERGELIN, Harrison | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | REID, Jordan | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | METUISELA, Tevita | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | WOOD, Max | 1 | - | - | - | 5 | - | - | 1 | - |
| 10. | Fly half | MILES, Alexander | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | HOOPER, Richard | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | SEFANAIA, Brian | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SAMUELU, Olireti | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | ALA, SIONE | - | 3 | 2 | - | 12 | - | - | 2 | - |
| 15. | Full back | WOODHOUSE, Jacob | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 1 | MARAKI, Dane | - | - | - | - | - | - | - | 3 | Y |
| 20. | Reserve 2 | HODSON, Ryan | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 3 | MILROY, Marshall | - | - | - | - | - | - | - | 9 | - |
| 21. | Reserve 4 | POLWART, Blair | - | - | - | - | - | - | - | 4 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 35 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|