Round 5 - 12/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Penrith
|
12
|
v |
» Manly
|
17
|
Nepean Rugby Park
|
3:00pm
|
 |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SAKARIA, Junior | - | - | - | - | - | - | - | 4 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | EMELIO, Tyrone | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BURGESS, Kornelio | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MASSON, Cohen | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | TAAVILI, junior | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | PESETA, Jason | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | TAUMALOLO, Fokolulu | - | 1 | - | - | 2 | - | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | TUUA, Fred | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | - | - | - | - | - | - | - | 3 | - |
| 14. | Right wing | SILIPA, Wilson | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | AUNESE-SCANLAN, Chris | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 32 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | MARAKI, Dane | 1 | - | - | - | 5 | - | - | 3 | - |
| 2. | Hooker | HILTERBRAND, James | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | AHOLELEI, Edmund | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | MELROSE, Ryan | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | PETERSON, Gregory | - | - | - | - | - | - | - | 8 | - |
| 6. | Left flanker | MEYER, Neil | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | REID, Jordan | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | METUISELA, Tevita | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | WOOD, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MILROY, Marshall | - | - | - | - | - | - | - | 9 | - |
| 11. | Left wing | HOOPER, Richard | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | MILES, Alexander | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SEFANAIA, Brian | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | ALA, Sione | - | 2 | 1 | - | 7 | - | - | 2 | - |
| 15. | Full back | RETI, Damian | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 1 | SAMUELU, Olireti | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 2 | ALLEY, Daniel | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 1 | | | | Total Player Points | | 29 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|