Round 5 - 12/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
26
|
v |
» Sydney University
|
23
|
Forshaw Rugby Park
|
3:00pm
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HEATHER, Marcus | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | SULTER, Andrew | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | METCHER, Timothy | - | - | - | - | - | - | - | 10 | - |
| 4. | Left lock | LEOTA, Andrew | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | HOLLOWAY, Jed | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | DOYLE, Sean | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | LATUNIPULU, Sam | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | SWANN, Mathew | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | HART, Grayson | - | - | - | - | - | - | - | 15 | - |
| 10. | Fly half | SAIFOLOI, Rohan | 1 | 2 | 4 | - | 21 | - | - | 8 | - |
| 11. | Left wing | CONNOLLY, Ben | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | SALANOA, Lester | - | - | - | - | - | - | - | 9 | - |
| 13. | Right centre | LATUNIPULU, Apolosi | - | - | - | - | - | - | - | 5 | - |
| 14. | Right wing | PRICE, Nicky | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | KARAURIA-HENRY, Brackin | - | - | - | - | - | - | - | 13 | - |
| | Reserve 1 | LYNCH, Joseph | - | - | - | - | - | - | - | 5 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 64 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | EVANS, Dylan | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | RICHES, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | VAN DER MERWE, Pieter | - | - | - | - | - | - | - | 4 | - |
| 4. | Left lock | ATKINS, Oliver | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | WINTON, Liam | - | - | - | - | - | - | - | 10 | - |
| 6. | Left flanker | POHLEN, Anthony | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | HICKEY, David | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | DYER, Trent | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | FONG, David | - | - | 2 | - | 6 | - | - | 2 | - |
| 10. | Fly half | KELLY, Daniel | - | 1 | - | - | 2 | - | - | 0 | - |
| 11. | Left wing | ENGLISH, Tomas | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | MCMAHON, James | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | HODGE, Michael | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | ABRAHAMS, Zubayr | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | DUNBAR, Stuart | - | - | - | - | - | - | - | 3 | - |
| 16. | Reserve 1 | WILLAN, James | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 2 | LATU, Silatolu | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | HESLOP, Thomas | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 4 | THOMAS, Daniel | - | - | - | - | - | - | - | 6 | - |
| 20. | Reserve 5 | SCHWAGER, Matthew | - | - | - | - | - | - | - | 0 | Y |
| 21. | Reserve 6 | PAEA, Eddie | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 7 | BETHAM, Peter | - | - | - | - | - | - | - | 6 | Y |
| 23. | Reserve 8 | TALAKAI, Sam | - | - | - | - | - | - | - | 0 | Y |
| | Penalty Tries | 0 | | | | Total Player Points | | 30 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|