Round 7 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Gordon
|
33
|
v |
» Parramatta
|
53
|
Chatswood Oval
|
3:00pm
|
 |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | RALULU, Aritema | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | HOBDEN, Ronald | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | GUKIBAU, Tobias | - | - | - | - | - | - | - | 14 | - |
| 4. | Left lock | JOHNSON, Mark | 1 | - | - | - | 5 | - | - | 2 | - |
| 5. | Right lock | SCARANO, Roni | 1 | - | - | - | 5 | - | - | 2 | - |
| 6. | Left flanker | WILLIAMS, Mark | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | GREENWAY, Mitchell | 1 | - | - | - | 5 | - | - | 6 | - |
| 8. | Number eight | RISSMAN, Luke | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | MCGILVRAY, Hamish | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | MOSS, Erik | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MARONI, Eric | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | MATTHEWS, Tom | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | SIMKIN, Lucas | 2 | - | - | - | 10 | - | - | 2 | - |
| 14. | Right wing | MITCHELL, Lachlan | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | BURNETT, Christopher | - | 4 | - | - | 8 | - | - | 10 | - |
| 8. | Reserve 1 | MURPHY, Sebastian | - | - | - | - | - | - | - | 1 | - |
| 22. | Reserve 2 | CHAPMAN, Andrew | - | - | - | - | - | - | - | 2 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 48 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | HOSCHER, Trent | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | SEUTENI, Chris | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | ANISEKO, Ryan | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | COLEMAN, Adam | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | OLMSTEAD, Evan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | WHITE, Matthew | 1 | - | - | - | 5 | - | - | 4 | - |
| 8. | Number eight | COX, Andrew | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | RECH, Kaleb | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | WOODS, Tom | - | 5 | 1 | - | 13 | - | - | 2 | - |
| 11. | Left wing | YAKOPO, Daniel | 1 | - | - | - | 5 | - | - | 1 | - |
| 12. | Left centre | FAKAFANUA, Damien | 1 | - | - | - | 5 | - | - | 4 | - |
| 13. | Right centre | LEOTA, Iese | 3 | - | - | - | 15 | - | - | 0 | - |
| 14. | Right wing | FAASISILA, Tuineau | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | TAVOLA, Mosese | 1 | - | - | - | 5 | - | - | 1 | - |
| 16. | Reserve 1 | BORG, Matthew | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| 18. | Reserve 3 | PARKINSON, Ian | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 4 | MA'A, Rodney | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 5 | RANUI, Bobbie Jo | - | - | - | - | - | - | - | 1 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| 22. | Reserve 7 | MATAIKA, Tomu | - | - | - | - | - | - | - | 2 | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 18 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|