Round 8 - 2/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
20
|
v |
» Penrith
|
24
|
Forshaw Rugby Park
|
3:00pm
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FAULKNER, Tetera | - | - | - | - | - | - | - | 8 | - |
| 2. | Hooker | SULTER, Andrew | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | METCHER, Timothy | - | - | - | - | - | - | - | 10 | - |
| 4. | Left lock | LEOTA, Andrew | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | ARCHIBOLD, Andrew | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | LATUNIPULU, Sam | 1 | - | - | - | 5 | - | - | 1 | - |
| 7. | Right flanker | DOYLE, Sean | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | SWANN, Mathew | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | HART, Grayson | - | - | - | - | - | - | - | 15 | - |
| 10. | Fly half | SAIFOLOI, Rohan | - | 2 | 2 | - | 10 | - | - | 8 | - |
| 11. | Left wing | CONNOLLY, Ben | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | SALANOA, Lester | - | - | - | - | - | - | - | 9 | - |
| 13. | Right centre | GIBBON, Alex | - | - | - | - | - | - | - | 3 | - |
| 14. | Right wing | PAKALANI, Afa | - | - | - | - | - | - | - | 16 | - |
| 15. | Full back | KARAURIA-HENRY, Brackin | - | - | - | - | - | - | - | 13 | - |
| | Reserve 1 | SCHREIBER, Benjamin | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | VITO, Ruben | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 86 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | EMELIO, Tyrone | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BURGESS, Kornelio | 1 | - | - | - | 5 | Y | - | 0 | - |
| 6. | Left flanker | TAAVILI, junior | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MASSON, Cohen | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | PESETA, Jason | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | SILIPA, Solomona | 1 | - | - | - | 5 | - | - | 2 | - |
| 10. | Fly half | TAUMALOLO, Fokolulu | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | 2 | - | - | - | 10 | - | - | 0 | - |
| 12. | Left centre | TUUA, Fred | - | 2 | - | - | 4 | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | - | - | - | - | - | - | - | 3 | - |
| 14. | Right wing | SILIPA, Wilson | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | AUNESE-SCANLAN, Chris | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | SAKARIA, Junior | - | - | - | - | - | - | - | 4 | - |
| | Reserve 2 | REOPOAMO, David | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | SHANE, Dale | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | CUMMINGS, Neil | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | VAALEPU, Hamilton | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 30 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|