Round 10 - 23/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
28
|
v |
» Eastern Suburbs
|
27
|
Forshaw Rugby Park
|
1:10pm
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HEATHER, Marcus | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | SULTER, Andrew | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LYNCH, Joseph | - | - | - | - | - | - | - | 5 | - |
| 4. | Left lock | LEOTA, Andrew | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | PAWLEY, Dallas | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | SWANN, Dennis | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | HAYES, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | TIMANI, Lopeti | - | - | - | - | - | - | - | 9 | - |
| 9. | Scrum half | HART, Grayson | - | - | - | - | - | - | - | 15 | - |
| 10. | Fly half | SAIFOLOI, Rohan | - | 4 | - | - | 8 | - | - | 8 | - |
| 11. | Left wing | CONNOLLY, Ben | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | SALANOA, Lester | - | - | - | - | - | - | - | 9 | - |
| 13. | Right centre | KARAURIA-HENRY, Brackin | 1 | - | - | - | 5 | - | - | 13 | - |
| 14. | Right wing | PRICE, Nicky | 2 | - | - | - | 10 | - | - | 0 | - |
| 15. | Full back | PAKALANI, Afa | - | - | - | - | - | - | - | 16 | - |
| | Reserve 1 | RASMUSSEN, Guy | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | KAUTER, Michael | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | VOLAVOLA, Ben | - | - | - | - | - | - | - | 6 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 77 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BRODIE, Clay | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | TESSMANN, Heath | - | - | - | - | - | - | - | 15 | - |
| 3. | Tight head prop | MCMICKAN, Robert | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | CRUTCHLEY, Will | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | MATHERS, Phil | - | - | - | - | - | - | - | 8 | - |
| 6. | Left flanker | STANFORD, Richard | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | STEPHENS, Israel | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | TAUMOEPEAU, Pauliasi | - | - | - | - | - | - | - | 4 | - |
| 9. | Scrum half | IRWIN, Luke | 2 | - | - | - | 10 | - | - | 0 | - |
| 10. | Fly half | SINCLAIR, Angus | - | 2 | 1 | - | 7 | - | - | 1 | - |
| 11. | Left wing | ANDERSON, Damon | 1 | - | - | - | 5 | - | - | 7 | - |
| 12. | Left centre | AZAR, Thomas | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | LAVIN, Anton | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | FERRIS, Scott | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | MAAFU, Apakuki | - | - | - | - | - | - | - | 1 | - |
| 19. | Reserve 1 | PAILA, Nathan | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 40 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|