Round 11 A - 30/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
47
|
v |
» Penrith
|
10
|
Pittwater Rugby Park
|
3:00pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BROWN, Raymond | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | HOLMES, Luke | 1 | - | - | - | 5 | - | - | 11 | - |
| 3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | ADAMS, Ben | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | WRIGHT, Vincent | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | GRIMBERGEN, Vincent | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | PORPIGLIA, Mark | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | TOMKINS, Jack | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DONLAN, Timothy | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | ANGUS, Hamish | 1 | 2 | 3 | - | 18 | - | - | 2 | - |
| 11. | Left wing | DALTON, Michael | 2 | - | - | - | 10 | - | - | 0 | - |
| 12. | Left centre | ADAMS, Michael | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | SMOUHA, Dylan | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | DOYLE, Edward | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | ARNOLD, Christopher | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | REID, Samuel | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | PRESTON, Luke | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | COOK, Phillip | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | GALVIN, James | - | - | - | - | - | - | - | 2 | - |
| | Reserve 5 | SMITH, Josh | - | 2 | - | - | 4 | - | - | 4 | - |
| | Reserve 6 | VAN NEKIRK, Bradley | - | - | - | - | - | - | - | 4 | Y |
| | Reserve 7 | CLEMENTS, Adrien | - | - | - | - | - | - | - | 2 | - |
| | Reserve 8 | DANDO, Bruce | - | - | - | - | - | - | - | 1 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 35 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | BURGESS, Kornelio | - | - | - | - | - | Y | - | 0 | - |
| 5. | Right lock | SHANE, Dale | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | TAAVILI, junior | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MASSON, Cohen | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | PESETA, Jason | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | TUUA, Fred | - | 1 | 1 | - | 5 | - | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | TAUMALOLO, Fokolulu | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | - | - | - | - | - | - | - | 3 | - |
| 14. | Right wing | SILIPA, Wilson | - | - | - | - | - | - | Y | 2 | - |
| 15. | Full back | AUNESE-SCANLAN, Chris | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 32 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|