Round 12 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
21
|
v |
» Northern Suburbs
|
22
|
Forshaw Rugby Park
|
3:00pm
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HEATHER, Marcus | 1 | - | - | - | 5 | - | - | 0 | - |
| 2. | Hooker | SULTER, Andrew | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LYNCH, Joseph | - | - | - | - | - | - | - | 5 | - |
| 4. | Left lock | LEOTA, Andrew | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | HOLLOWAY, Jed | 1 | - | - | - | 5 | - | - | 3 | - |
| 16. | Left flanker | KAUTER, Michael | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | HAYES, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | SWANN, Mathew | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | O'REILLY, Christopher | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | SAIFOLOI, Rohan | - | 3 | - | - | 6 | - | - | 8 | - |
| 11. | Left wing | CONNOLLY, Ben | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | SALANOA, Lester | - | - | - | - | - | - | - | 9 | - |
| 13. | Right centre | LATUNIPULU, Apolosi | - | - | - | - | - | - | - | 5 | - |
| 14. | Right wing | PAKALANI, Afa | 1 | - | - | - | 5 | - | - | 16 | - |
| 15. | Full back | KARAURIA-HENRY, Brackin | - | - | - | - | - | - | - | 13 | - |
| | Reserve 1 | METCHER, Timothy | - | - | - | - | - | - | - | 10 | - |
| | Reserve 2 | VIZER, David | - | - | - | - | - | - | - | 4 | - |
| | Reserve 3 | VOLAVOLA, Ben | - | - | - | - | - | - | - | 6 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 61 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | AH-NAU, Cruze | - | - | - | - | - | - | - | 10 | - |
| 2. | Hooker | PODMORE, Scott | - | - | - | - | - | - | - | 8 | - |
| 3. | Tight head prop | LAH, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | WALTON, Rory | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | MATWIJOW, Benjamin | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | SMILER, Jordan | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | BRAME, Wil | 1 | - | - | - | 5 | - | - | 9 | - |
| 8. | Number eight | GILBERT, AJ | - | - | - | - | - | - | - | 8 | - |
| 9. | Scrum half | HARDISTY, David | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | HARVEY, David | 1 | 2 | 1 | - | 12 | - | - | 10 | - |
| 11. | Left wing | BROWN, Corey | 1 | - | - | - | 5 | - | - | 6 | - |
| 12. | Left centre | TUATARA, Chris | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | WARA, Samu | - | - | - | - | - | - | - | 9 | - |
| 14. | Right wing | MOSESE, Isaiah | - | - | - | - | - | - | - | 6 | - |
| 15. | Full back | WALTON, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 1 | MILLER, William | - | - | - | - | - | - | - | 6 | - |
| 19. | Reserve 2 | SCHUSTER, Peter | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 75 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|