Round 14 - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
20
|
v |
» Eastwood
|
27
|
Forshaw Rugby Park
|
3:00pm
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HEATHER, Marcus | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | ULUGIA, John | - | - | - | - | - | - | - | 13 | - |
| 3. | Tight head prop | METCHER, Timothy | - | - | - | - | - | - | - | 10 | - |
| 4. | Left lock | HOLLOWAY, Jed | - | - | - | - | - | - | - | 3 | - |
| 5. | Right lock | DOUGLAS, Kane | - | - | - | - | - | Y | - | 0 | - |
| 6. | Left flanker | SWANN, Mathew | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | HAYES, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | TIMANI, Lopeti | - | - | - | - | - | - | - | 9 | - |
| 9. | Scrum half | HART, Grayson | - | - | - | - | - | - | - | 15 | - |
| 10. | Fly half | SAIFOLOI, Rohan | 1 | 1 | 1 | - | 10 | - | - | 8 | - |
| 11. | Left wing | CONNOLLY, Ben | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | LATUNIPULU, Apolosi | 1 | - | - | - | 5 | - | - | 5 | - |
| 13. | Right centre | CUMMINS, Nick | - | - | - | - | - | - | - | 15 | - |
| 14. | Right wing | GIBBON, Alex | - | - | - | - | - | - | - | 3 | - |
| 15. | Full back | PAKALANI, Afa | - | - | - | - | - | - | - | 16 | - |
| | Reserve 1 | LATUNIPULU, Sam | - | - | - | - | - | - | - | 1 | - |
| | Reserve 2 | LEOTA, Andrew | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 97 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PLOKSTYS, Martin | - | - | - | - | - | - | - | 9 | - |
| 2. | Hooker | HILL, Christopher | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | FA'AMUASILI, Barry | - | - | - | - | - | - | - | 7 | - |
| 4. | Left lock | ALEXANDER, Thomas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | LEES, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | PALAMO, Gareth | 1 | - | - | - | 5 | - | - | 0 | - |
| 7. | Right flanker | MCCAFFREY, Miles | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | PERRETT, Hugh | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | SNOWDEN, Michael | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | WOOD, Bernardo | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | TURNER, Lachlan | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | SEYMOUR, Ben | - | - | - | - | - | - | - | 16 | - |
| 13. | Right centre | MCDOUGALL, Michael | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | HILGENDORF, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | BATGER, Ben | - | 3 | 2 | - | 12 | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | GILLESPIE, Jed | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | BARRY, Jared | - | - | - | - | - | - | - | 8 | Y |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| 21. | Reserve 6 | SPITZ, Tyler | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 7 | WILLIAMS, Timothy | - | - | - | - | - | - | - | 0 | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 41 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|