Round 16 - 18/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
46
|
v |
» Penrith
|
7
|
Pittwater Rugby Park
|
2:50pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PRESTON, Luke | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | HOLMES, Luke | - | - | - | - | - | - | - | 11 | - |
| 3. | Tight head prop | BROWN, Raymond | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | ADAMS, Ben | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | PYLE, Hugh | - | - | - | - | - | - | - | 12 | - |
| 6. | Left flanker | KELLY, Robert | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | CASEY, James | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | BROWN, Richard | - | - | - | - | - | - | - | 10 | - |
| 9. | Scrum half | SHEEHAN, Brett | - | - | - | - | - | - | - | 15 | - |
| 10. | Fly half | ANGUS, Hamish | 1 | 4 | 2 | - | 19 | - | - | 2 | - |
| 11. | Left wing | DOYLE, Edward | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | ARNOLD, Christopher | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SMOUHA, Dylan | 3 | - | - | - | 15 | - | - | 0 | - |
| 14. | Right wing | DALTON, Michael | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | FELTSCHEER, David | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | HOLMES, Joshua | 1 | - | - | - | 5 | - | - | 11 | Y |
| | Reserve 2 | TOMKINS, Jack | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | WRIGHT, Vincent | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | MASON, David | - | - | - | - | - | - | - | 4 | - |
| | Reserve 5 | CAMPBELL, Hugh | - | 1 | - | - | 2 | - | - | 1 | - |
| | Reserve 6 | DANDO, Bruce | - | - | - | - | - | - | - | 1 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 63 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Penrith
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | ASA, Faitotoa | 1 | - | - | - | 5 | - | - | 2 | - |
| 2. | Hooker | STRAKER, Kerren | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | AHO, Richard | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | EMELIO, Tyrone | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BURGESS, Kornelio | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | REOPOAMO, David | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MASSON, Cohen | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | PESETA, Jason | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | KATOA, Paula | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | TUUA, Fred | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MAPESONE, Tala | - | - | - | - | - | Y | - | 0 | - |
| 12. | Left centre | TAUMALOLO, Fokolulu | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | MURRAY, Mark | - | - | - | - | - | - | - | 3 | - |
| 14. | Right wing | SILIPA, Solomona | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | PAEA, lelea | - | 1 | - | - | 2 | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 26 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|