Round 14 - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Nambour
|
0
|
v |
» Noosa
|
47
|
Victory Park, Woombye / Nambour
|
1230
|
 |
Nambour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LYNCH, David | - | - | - | - | - | - | - |
| 2. | Hooker | BOYCE, Scott | - | - | - | - | - | - | - |
| 3. | Tight head prop | BRADBURY, Isaac | - | - | - | - | - | - | - |
| 4. | Left lock | CARRIGAN, Dean | - | - | - | - | - | - | - |
| 5. | Right lock | STONE, Joshua | - | - | - | - | - | - | - |
| 6. | Left flanker | GOODMAN, Shannan | - | - | - | - | - | - | - |
| 7. | Right flanker | STIRTON, Rory | - | - | - | - | - | - | - |
| 8. | Number eight | BERRY, Louis | - | - | - | - | - | - | - |
| 9. | Scrum half | LANGFORD, Rhys | - | - | - | - | - | - | - |
| 10. | Fly half | FINCH, Isaac | - | - | - | - | - | - | - |
| 11. | Left wing | HEATH, Shaun | - | - | - | - | - | - | - |
| 12. | Left centre | BAKER, Shane | - | - | - | - | - | - | - |
| 13. | Right centre | RYAN, luke | - | - | - | - | - | - | - |
| 14. | Right wing | ROGERS, James | - | - | - | - | - | - | - |
| 15. | Full back | FULLER, Sam | - | - | - | - | - | - | - |
| 16. | Reserve 1 | MORGAN, Levi | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Noosa
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CULLEY, Tylar | - | - | - | - | - | - | - |
| 2. | Hooker | MACKINLAY, Dylan | - | - | - | - | - | - | - |
| 3. | Tight head prop | CARROLL, Kieran | - | - | - | - | - | - | - |
| 4. | Left lock | WEBB, Sawyer | - | - | - | - | - | - | - |
| 5. | Right lock | BOWNESS, Dylan | - | - | - | - | - | - | - |
| 6. | Left flanker | MURRAY, Alistair | - | - | - | - | - | - | - |
| 7. | Right flanker | PERUGINI, Travis | - | - | - | - | - | - | - |
| 8. | Number eight | CARROLL, Todd | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | CHAPMAN, Nicholas | - | - | - | - | - | - | - |
| 10. | Fly half | MATTERS, Timothy | 3 | 6 | - | - | 27 | - | - |
| 11. | Left wing | MOFFAT, Taylor | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | MCGETRICK, Scott | - | - | - | - | - | - | - |
| 13. | Right centre | SHARP, Anthony | - | - | - | - | - | - | - |
| 14. | Right wing | SCHMIDT, Tyler-Jay | 1 | - | - | - | 5 | - | - |
| 15. | Full back | MAYHEW, Brandon | 1 | - | - | - | 5 | - | - |
| 16. | Reserve 1 | POUSETTE, Rhys | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| 18. | Reserve 3 | STANTON, Zach | - | - | - | - | - | - | - |
| 19. | Reserve 4 | MARTIN, Henry | - | - | - | - | - | - | - |
| 20. | Reserve 5 | O'NEILL, Liam | - | - | - | - | - | - | - |
| 21. | Reserve 6 | BRYHAM, Chad | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|