Round 8 - 25/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» GPS
|
41
|
v |
» Brisbane Irish
|
7
|
GPS / Yoku Road
|
1950
|
 |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MANFIELD, Samuel | - | - | - | - | - | - | - |
| 2. | Hooker | SATUI, Stan | - | 1 | - | - | 2 | - | - |
| 3. | Tight head prop | SATUI, Luke | - | - | - | - | - | - | - |
| 4. | Left lock | LOCKHART, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | PAGAN, Ashley | - | - | - | - | - | - | - |
| 6. | Left flanker | FEAO, Tony | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | BOUCHER, James | 2 | - | - | - | 10 | - | - |
| 8. | Number eight | SULLIVAN, Mark | - | - | - | - | - | - | - |
| 9. | Scrum half | SILEC, Robert | - | - | - | - | - | - | - |
| 10. | Fly half | GARDINER, Jack | - | - | - | - | - | - | - |
| 11. | Left wing | BLOW, Anton | - | - | - | - | - | - | - |
| 12. | Left centre | RAMSAY, Benjamin | - | - | - | - | - | - | - |
| 13. | Right centre | SHEARD, Gareth | - | 2 | - | - | 4 | - | - |
| 14. | Right wing | JONES, Oliver | 1 | - | - | - | 5 | - | - |
| 15. | Full back | CANNON, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | TANCRED, David | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | AUSTIN, Ben | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | GREENLAND, Jack | - | - | - | - | - | - | - |
| | Reserve 4 | MANFIELD, Nicholas | - | - | - | - | - | - | - |
| | Reserve 5 | COURTENAY, Jason | 1 | - | - | - | 5 | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Brisbane Irish
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SEDRAN, Stephen | - | - | - | - | - | - | - |
| 2. | Hooker | MICHELL, Douglas | - | - | - | - | - | - | - |
| 3. | Tight head prop | WALLER, John | - | - | - | - | - | - | - |
| 4. | Left lock | HANLY, Ruairi | - | - | - | - | - | - | - |
| 5. | Right lock | NICHOL, Alexander | - | - | - | - | - | - | - |
| 6. | Left flanker | THEISEN, Craig | - | - | - | - | - | - | - |
| 7. | Right flanker | UPTON, Christopher | - | - | - | - | - | - | - |
| 8. | Number eight | HOWARD, Keelan | - | - | - | - | - | - | - |
| 9. | Scrum half | KONRAD, Ian | - | - | - | - | - | - | - |
| 10. | Fly half | GUISE, John | 1 | 1 | - | - | 7 | - | - |
| 11. | Left wing | HAWTIN, Michael | - | - | - | - | - | - | - |
| 12. | Left centre | DALLE CORT, John | - | - | - | - | - | - | - |
| 13. | Right centre | RICHARDS, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | WATSON, Alexander | - | - | - | - | - | - | - |
| 15. | Full back | WALTERS, Joshua | - | - | - | - | - | - | - |
| | Reserve 1 | SEBBENS, Shane | - | - | - | - | - | - | - |
| | Reserve 2 | CRANE, Matthew | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|