Round 13 - 6/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts Longhorns
|
38
|
v |
» Wests
|
0
|
Easts / David Wilson Field
|
1900
|
 |
Easts Longhorns
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GUTHRIE, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | OWEN, Christopher | - | - | - | - | - | - | - |
| 3. | Tight head prop | THOMAS, William | - | - | - | - | - | - | - |
| 4. | Left lock | EAGER, Nikkolas | - | - | - | - | - | - | - |
| 5. | Right lock | JEFFREYS, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | CRUNKHORN, Peter | - | - | - | - | - | - | - |
| 7. | Right flanker | FLANNERY, Martin | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | HARDING, Brad | - | - | - | - | - | - | - |
| 9. | Scrum half | FERGUSON, benjamin | - | - | - | - | - | - | - |
| 10. | Fly half | MCCAWLEY, James | - | - | - | - | - | - | - |
| 11. | Left wing | LINNANE, Brett | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | GSCHEIDLE, alan | - | - | - | - | - | - | - |
| 13. | Right centre | RAPHAEL, Andrew | 2 | 5 | 1 | - | 23 | - | - |
| 14. | Right wing | TURNER, Grant | 1 | - | - | - | 5 | - | - |
| 15. | Full back | FAULKNER, Nicholas | - | - | - | - | - | - | - |
| | Reserve 1 | BERNARDIN, Robert | - | - | - | - | - | - | - |
| | Reserve 2 | RICHARDSON, Peter | - | - | - | - | - | - | - |
| | Reserve 3 | MCINTOSH, Scott | - | - | - | - | - | - | - |
| | Reserve 4 | OWEN, Christopher | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BRETT, Richard | - | - | - | - | - | - | - |
| 2. | Hooker | TREWIN, Angus | - | - | - | - | - | - | - |
| 3. | Tight head prop | SHIELD, Stuart | - | - | - | - | - | - | - |
| 4. | Left lock | MACKENZIE, William | - | - | - | - | - | - | - |
| 5. | Right lock | SCHMIDT, Stuart | - | - | - | - | - | - | - |
| 6. | Left flanker | CHATER, Cameron | - | - | - | - | - | - | - |
| 7. | Right flanker | CRANNEY, Todd | - | - | - | - | - | - | - |
| 8. | Number eight | HEIT, Peter | - | - | - | - | - | - | - |
| 9. | Scrum half | CORCORAN, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | CREEDON, Finlay | - | - | - | - | - | - | - |
| 11. | Left wing | SKINNER, Lachlan | - | - | - | - | - | - | - |
| 12. | Left centre | HOCKINGS, Nathaniel | - | - | - | - | - | - | - |
| 13. | Right centre | BELL, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | CRANNEY, Rodney | - | - | - | - | - | - | - |
| 15. | Full back | MAKIM, Harold | - | - | - | - | - | - | - |
| | Reserve 1 | OTT, Michael | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|