Round 1 - 14/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Merrylands
|
10
|
v |
» Epping
|
8
|
Holroyd Sports Ground
|
TBA
|
 |
Merrylands
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KAUTUA, Ruatea | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | BROWN, Conrad | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | MANNING, Joshua | - | - | - | - | - | - | - |
| 4. | Left lock | FULWOOD, Jason | - | - | - | - | - | - | - |
| 5. | Right lock | WAETFORD, Tanga | - | - | - | - | - | - | - |
| 6. | Left flanker | MAUTAFU, Kelepi | - | - | - | - | - | - | - |
| 7. | Right flanker | BUSH, Tama | - | - | - | - | - | - | - |
| 8. | Number eight | BERGAN, Paul | - | - | - | - | - | - | - |
| 9. | Scrum half | KEEN, Jeremy | - | - | - | - | - | - | - |
| 10. | Fly half | BLADWELL, Kenneth | - | - | - | - | - | - | - |
| 11. | Left wing | NICHOLSON, Baz | - | - | - | - | - | - | - |
| 12. | Left centre | WENDT, Daniel | - | - | - | - | - | - | - |
| 13. | Right centre | HEHA, Allan | - | - | - | - | - | - | - |
| 14. | Right wing | TUARA, Tony | - | - | - | - | - | - | - |
| 15. | Full back | DAVIS, Keenan | - | - | - | - | - | - | - |
| | Reserve 1 | MACKLIN, Peter | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Epping
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MACKEN, Anthony | - | - | - | - | - | - | - |
| 2. | Hooker | LAWRENCE, Phillip | - | - | - | - | - | - | - |
| 3. | Tight head prop | GIBBESON, Daniel | - | - | - | - | - | - | - |
| 4. | Left lock | POUTAWA, Jatinder | - | - | - | - | - | - | - |
| 5. | Right lock | STEWART, Samuel | - | - | - | - | - | - | - |
| 6. | Left flanker | MURITI, Grant | - | - | - | - | - | - | - |
| 7. | Right flanker | DIXON, Jack | - | - | - | - | - | - | - |
| 8. | Number eight | HENRICO, Salydor | - | - | - | - | - | - | - |
| 9. | Scrum half | FRY, Alex | - | - | - | - | - | - | - |
| 10. | Fly half | CARTERS, John | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | TOGNETTI, Oliver | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | KLADAL, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | HUTTON, Benjamin | - | - | - | - | - | - | - |
| 14. | Right wing | MII-TAOMIA, Tawhirimatea | - | - | - | - | - | - | - |
| 15. | Full back | PERRETT, Paul | - | - | - | - | - | - | - |
| | Reserve 1 | THURBON, Scott | - | - | - | - | - | - | - |
| | Reserve 2 | PEARS, Michael | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|