Round 1 - 14/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Blacktown
|
12
|
v |
» Colleagues Convicts
|
12
|
Alwyn Lindfield Reserve
|
TBA
|
 |
Blacktown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GREIVE, Joshua | - | 1 | - | - | 2 | - | - |
| 2. | Hooker | BERGHOFER, Kristian | - | - | - | - | - | - | - |
| 3. | Tight head prop | SAUMATUA, Joshua | - | - | - | - | - | - | - |
| 4. | Left lock | PATOGO, PETER | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | SUE, ANDREW | - | - | - | - | - | - | - |
| 6. | Left flanker | LOLOMANAIA, Oliseni | - | - | - | - | - | - | - |
| 7. | Right flanker | MARTIN, Chris | - | - | - | - | - | - | - |
| 8. | Number eight | ROBINSON, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | PURCELL, KEITH | - | - | - | - | - | - | - |
| 10. | Fly half | NAVUGAVUGA, Jeremaia | - | - | - | - | - | - | - |
| 11. | Left wing | HUANG, Jieming | - | - | - | - | - | - | - |
| 12. | Left centre | LANE, Brendan | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | SUE, samuela | - | - | - | - | - | - | - |
| 14. | Right wing | RAVETALI, Junior | - | - | - | - | - | - | - |
| 15. | Full back | CROWE, Bernard | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Colleagues Convicts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HOLMES, Gregory | - | - | - | - | - | - | - |
| 2. | Hooker | BASTYOVANSZKY, Brennan | - | - | - | - | - | - | - |
| 3. | Tight head prop | MIZUTANI, Akihiro | - | - | - | - | - | - | - |
| 4. | Left lock | MCPHERSON, Robert | - | - | - | - | - | - | - |
| 5. | Right lock | SCHARRER, Jonathan | - | - | - | - | - | - | - |
| 6. | Left flanker | DOWN, Jayson | - | - | - | - | - | - | - |
| 7. | Right flanker | THORNE, Steven | - | - | - | - | - | - | - |
| 8. | Number eight | JOHNSON, Gavin | - | - | - | - | - | - | - |
| 9. | Scrum half | WALSH, Patrick | - | - | - | - | - | - | - |
| 10. | Fly half | SAUNDERS, James | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | CARTER, Josh | - | - | - | - | - | - | - |
| 12. | Left centre | FLYNN, Martin | - | - | - | - | - | - | - |
| 13. | Right centre | DUNN, Simon | - | - | - | - | - | - | - |
| 14. | Right wing | BURLAS, Junrey | 1 | - | - | - | 5 | - | - |
| 15. | Full back | VAGULANS, Matt | - | - | - | - | - | - | - |
| | Reserve 1 | WHITTAKER, David | - | - | - | - | - | - | - |
| | Reserve 2 | CLAYDON, Jeremy | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | QUILKEY, Craig | - | - | - | - | - | - | - |
| | Reserve 4 | WYDEMAN, Michael | - | - | - | - | - | - | - |
| | Reserve 5 | CLAY, Benjamin | - | - | - | - | - | - | - |
| | Reserve 6 | DONALD, Angus | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|