Round 2 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Hawkesbury Valley
|
46
|
v |
» Blacktown
|
7
|
McQuade Park
|
TBA
|
 |
Hawkesbury Valley
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | NEICH, Cameron | - | - | - | - | - | - | - |
| 2. | Hooker | WILSON, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | PACKER, Stephen | - | - | - | - | - | - | - |
| 4. | Left lock | TRIST, Westley | - | - | - | - | - | - | - |
| 5. | Right lock | ELERS, Jade | - | - | - | - | - | - | - |
| 6. | Left flanker | COLE, Aaron | - | - | - | - | - | - | - |
| 7. | Right flanker | BEDFORD, Kim | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | COLE, Nathan | - | - | - | - | - | - | - |
| 9. | Scrum half | WIKAIRA-PAUL, David | - | - | - | - | - | - | - |
| 10. | Fly half | HIRINI, Matthew | 1 | 2 | - | - | 9 | - | - |
| 11. | Left wing | SUTTON, Glenn | 2 | - | - | - | 10 | - | - |
| 23. | Left centre | HORUA, Myk | - | - | - | - | - | - | - |
| 13. | Right centre | ALCHIN, Mitchell | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | HIRINI, Roydon | 1 | - | - | - | 5 | - | - |
| 15. | Full back | WILSON, Rodney | 2 | - | - | - | 10 | - | - |
| 16. | Reserve 1 | WILLIAMS, Dean | - | - | - | - | - | - | - |
| 17. | Reserve 2 | HOETE, Adam | - | - | - | - | - | - | - |
| 18. | Reserve 3 | MURRAY, John | - | - | - | - | - | - | - |
| 19. | Reserve 4 | TAU, Steven | - | - | - | - | - | - | - |
| 20. | Reserve 5 | KACZOROWSKI, Malcolm | - | - | - | - | - | - | - |
| 21. | Reserve 6 | TAWHI, Gabriel | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Blacktown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MUNI, SIONE | - | - | - | - | - | - | - |
| 2. | Hooker | GALYSA, Matthew | - | - | - | - | - | - | - |
| 3. | Tight head prop | TUAILEVA, Polikalepo | - | - | - | - | - | - | - |
| 4. | Left lock | SUE, ANDREW | - | - | - | - | - | - | - |
| 5. | Right lock | SALE, JUNIOR | - | - | - | - | - | - | - |
| 6. | Left flanker | HAMZA, Mohamed | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | NUKU, James | - | - | - | - | - | - | - |
| 8. | Number eight | MASON, Gary | - | - | - | - | - | - | - |
| 9. | Scrum half | LOLOMANAIA, Oliseni | - | - | - | - | - | - | - |
| 10. | Fly half | MARTIN, Chris | - | - | - | - | - | - | - |
| 11. | Left wing | ROBINSON, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | SUE, samuela | - | - | - | - | - | - | - |
| 13. | Right centre | GREIVE, Joshua | - | 1 | - | - | 2 | - | - |
| 14. | Right wing | ROELOFS, Geoffrey | - | - | - | - | - | - | - |
| 15. | Full back | SMITH, Brent | - | - | - | - | - | - | - |
| | Reserve 1 | DUFFEY, Phillip | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|