Round 7 - 2/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Blue Mountains
|
23
|
v |
» Blacktown
|
7
|
Lapstone Oval
|
TBA
|
 |
Blue Mountains
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CHECKLEY, Jack | - | - | - | - | - | - | - |
| 21. | Hooker | DODDS, Leigh | - | - | - | - | - | - | - |
| 3. | Tight head prop | LEUMUAVA, Steve | - | - | - | - | - | - | - |
| 20. | Left lock | MACLENNAN, Stuart | - | - | - | - | - | - | - |
| 5. | Right lock | WILCOX, Jodie | - | - | - | - | - | - | - |
| 6. | Left flanker | COBDEN, Michael | - | - | - | - | - | - | - |
| 7. | Right flanker | GREEN, Jacob | - | - | - | - | - | - | - |
| 8. | Number eight | FEKITOA, Tevita | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | CARTER, Jake | - | - | - | - | - | - | - |
| 10. | Fly half | THOMAS, Darren | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | PARKIN, Glen | - | - | - | - | - | - | - |
| 12. | Left centre | BELL, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | AYO, Daniel | - | - | - | - | - | - | - |
| 14. | Right wing | GROSSE, Timothy | 1 | - | - | - | 5 | - | - |
| 15. | Full back | HANDLEY, Robert | - | 1 | 2 | - | 8 | - | - |
| 16. | Reserve 1 | HAUMU, Michael | - | - | - | - | - | - | - |
| 20. | Reserve 2 | WITEHIRA, Tangiauwe | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Blacktown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WESTON, Jarad | 1 | - | - | - | 5 | - | - |
| 17. | Hooker | LEAANA, Asolelei | - | - | - | - | - | - | - |
| 23. | Tight head prop | MUNI, SIONE | - | - | - | - | - | - | - |
| 5. | Left lock | RADLEY, david | - | - | - | - | - | - | - |
| 22. | Right lock | MARTIN, RICKY | - | - | - | - | - | - | - |
| 6. | Left flanker | SALE, JUNIOR | - | - | - | - | - | - | - |
| 7. | Right flanker | RONZEL, Alexander | - | - | - | - | - | - | - |
| 8. | Number eight | MASON, Gary | - | - | - | - | - | - | - |
| 9. | Scrum half | MCBRIDE, James | - | - | - | - | - | - | - |
| 10. | Fly half | MARTIN, Chris | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | ROBINSON, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | LAING, Tony | - | - | - | - | - | - | - |
| 13. | Right centre | FAUMUI, Matauaina | - | - | - | - | - | - | - |
| 14. | Right wing | MARTIN, Jason | - | - | - | - | - | - | - |
| 15. | Full back | SMITH, Brent | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|