Round 4 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» GPS
|
10
|
v |
» Wests
|
0
|
GPS / GPS 2
|
1230
|
 |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MANFIELD, Samuel | - | - | - | - | - | - | - |
| 2. | Hooker | HEATHER, Jack | - | - | - | - | - | - | - |
| 3. | Tight head prop | BENETT, Trent | - | - | - | - | - | - | - |
| 4. | Left lock | GARDEN, Peter | - | - | - | - | - | - | - |
| 5. | Right lock | CALLAGHAN, Rory | - | - | - | - | - | - | - |
| 6. | Left flanker | CARBRY, Tiernan | - | - | - | - | - | - | - |
| 7. | Right flanker | GODDARD, Blake | - | - | - | - | - | - | - |
| 8. | Number eight | GREGORY, Nick | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | STREEK, Gerald | - | - | - | - | - | - | - |
| 10. | Fly half | WADE, Adam | - | - | - | - | - | - | - |
| 11. | Left wing | SMITH, Sam | - | - | - | - | - | - | - |
| 12. | Left centre | CARSON, James | - | - | - | - | - | - | Y |
| 13. | Right centre | SHAW, Nathan | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | TANCRED, Patrick | - | - | - | - | - | - | - |
| 15. | Full back | OBERHARDT, Matthew | - | - | - | - | - | - | - |
| | Reserve 1 | ROTHWELL, Lachlan | - | - | - | - | - | - | - |
| | Reserve 2 | MULLICE, Sean | - | - | - | - | - | - | - |
| | Reserve 3 | VAALEPU, Niko | - | - | - | - | - | - | - |
| | Reserve 4 | CLARKE, Casey | - | - | - | - | - | - | - |
| | Reserve 5 | SLADE, Roy | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BOYD, Timothy | - | - | - | - | - | - | - |
| 2. | Hooker | O'BRIEN, Thomas | - | - | - | - | - | - | - |
| 3. | Tight head prop | CRANE, Andrew | - | - | - | - | - | - | - |
| 4. | Left lock | LYNCH, John | - | - | - | - | - | - | - |
| 5. | Right lock | BYRNE, Ceda | - | - | - | - | - | - | - |
| 6. | Left flanker | PALM, Shaun | - | - | - | - | - | - | - |
| 7. | Right flanker | WILKIE, Colin | - | - | - | - | - | - | - |
| 8. | Number eight | GROVER, Duncan | - | - | - | - | - | - | - |
| 9. | Scrum half | MOLONEY, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | CARROLL, Scott | - | - | - | - | - | - | - |
| 11. | Left wing | DOHERTY, Joel | - | - | - | - | - | - | - |
| 12. | Left centre | MCCORRY, Conor | - | - | - | - | - | - | - |
| 13. | Right centre | SING, Alexander | - | - | - | - | - | - | - |
| 14. | Right wing | SQUIRE, Nick | - | - | - | - | - | - | - |
| 15. | Full back | BURSTON, Saxon | - | - | - | - | - | - | - |
| | Reserve 1 | BURBIDGE, Elliott | - | - | - | - | - | - | - |
| | Reserve 2 | RYNNE, James | - | - | - | - | - | - | - |
| | Reserve 3 | STANDEN, Patrick | - | - | - | - | - | - | - |
| | Reserve 4 | ROCHE, Joshua | - | - | - | - | - | - | - |
| | Reserve 5 | KELLEY, Kevin | - | - | - | - | - | - | - |
| | Reserve 6 | GREIG, Mitchell | - | - | - | - | - | - | - |
| | Reserve 7 | SKINNER, Timothy | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|