Round 15 - 11/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wests
|
0
|
v |
» Sunnybank
|
27
|
Wests / Sedgman Oval 1
|
0925
|
 |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BOYD, Timothy | - | - | - | - | - | - | - |
| 2. | Hooker | SANDERSON, Stirling | - | - | - | - | - | - | - |
| 3. | Tight head prop | CAREW, Andrew | - | - | - | - | - | - | - |
| 4. | Left lock | PEACOCK, Samuel | - | - | - | - | - | - | - |
| 5. | Right lock | CONRADI, Dennison | - | - | - | - | - | - | - |
| 6. | Left flanker | WYPWCH, Oliver | - | - | - | - | - | - | - |
| 7. | Right flanker | CAMPBELL, James | - | - | - | - | - | - | - |
| 8. | Number eight | LYNCH, John | - | - | - | - | - | - | - |
| 9. | Scrum half | PORTER, Tom | - | - | - | - | - | - | - |
| 10. | Fly half | MOLONEY, Andrew | - | - | - | - | - | - | - |
| 11. | Left wing | BEZUIDENHOUT, Jared | - | - | - | - | - | - | - |
| 12. | Left centre | NGUYEN, Thomas | - | - | - | - | - | - | - |
| 13. | Right centre | SAXBY, Shannon | - | - | - | - | - | - | - |
| 14. | Right wing | HOGARTH, Robert | - | - | - | - | - | - | - |
| 15. | Full back | RITCHIE, Sam | - | - | - | - | - | - | - |
| | Reserve 1 | SING, Alexander | - | - | - | - | - | - | - |
| | Reserve 2 | RUSHWAYA, Johannes | - | - | - | - | - | - | - |
| | Reserve 3 | RAFTER, Terrance | - | - | - | - | - | - | - |
| | Reserve 4 | O'BRIEN, Thomas | - | - | - | - | - | - | - |
| | Reserve 5 | COULTER, Tom | - | - | - | - | - | - | - |
| | Reserve 6 | ATLEY, David | - | - | - | - | - | - | - |
| | Reserve 7 | PARTRIDGE, Robert | - | - | - | - | - | - | - |
| | Reserve 8 | FOSTER, James | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Sunnybank
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GLASS, Brady | - | - | - | - | - | - | - |
| 2. | Hooker | SHECK, Jonathan | - | - | - | - | - | - | - |
| 3. | Tight head prop | PARKLEY-SIMPSON, Nicholas | - | - | - | - | - | - | - |
| 4. | Left lock | KEYS, William | - | - | - | - | - | - | - |
| 5. | Right lock | MCCULLOUGH, Samuel | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | BYRON, James | - | - | - | - | - | - | - |
| 7. | Right flanker | LOGAN, Tim | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | CHETTLE, Michael | - | - | - | - | - | - | - |
| 9. | Scrum half | CHUNG, Jeremy | - | - | - | - | - | - | - |
| 10. | Fly half | HOHEPA, Tana | - | - | - | - | - | - | - |
| 11. | Left wing | IOANE, Jayson | 2 | - | - | - | 10 | - | - |
| 12. | Left centre | AITKEN, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | SMITH, Jordan | - | - | - | - | - | - | - |
| 14. | Right wing | SLEEMAN, John | - | - | - | - | - | - | - |
| 15. | Full back | CHRISTIE, Timothy | - | 1 | - | - | 2 | - | - |
| | Reserve 1 | DRUITT, Sean | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | MAKIN, Richard | - | - | - | - | - | - | - |
| | Reserve 3 | BLUNT, Jonathan | - | - | - | - | - | - | - |
| | Reserve 4 | MIRANDA, Ben | - | - | - | - | - | - | - |
| | Reserve 5 | JEFFREY, Luke | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|