Round 2 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Kalamunda
|
5
|
v |
» Wests Subiaco
|
43
|
Hartfield Park, Forrestfield
|
12:55
|
 |
| |
Referee: |
LILLEY, Robert
|
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TAYLOR, JONATHON | - | - | - | - | - | - | - |
| 2. | Hooker | NUKU, Anaru | - | - | - | - | - | - | - |
| 3. | Tight head prop | TEAO, Puke | - | - | - | - | - | - | - |
| 4. | Left lock | GOLLACH, RAFAEL | - | - | - | - | - | - | - |
| 5. | Right lock | SERUKAI, Paul | - | - | - | - | - | - | - |
| 6. | Left flanker | PUKI, Jarden | - | - | - | - | - | - | - |
| 7. | Right flanker | APETERA, Temangatitoki | - | - | - | - | - | - | - |
| 8. | Number eight | KUKA, TAIPARI | - | - | - | - | - | - | Y |
| 9. | Scrum half | NEHA, Lee | - | - | - | - | - | - | - |
| 10. | Fly half | ADAMS, Glen-Ross | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | MAURI, O'lando | - | - | - | - | - | - | - |
| 12. | Left centre | TUTARA, Conan | - | - | - | - | - | - | - |
| 13. | Right centre | BROWN, WILL | - | - | - | - | - | - | - |
| 14. | Right wing | FATAI, John | - | - | - | - | - | - | - |
| 15. | Full back | CHETKOVICH, Stephen | - | - | - | - | - | - | - |
| | Reserve 1 | VAN VALKENGOED, ANDREW | - | - | - | - | - | - | - |
| | Reserve 2 | NUKU, IKANUI | - | - | - | - | - | - | - |
| | Reserve 3 | COOK, Tristan | - | - | - | - | - | - | - |
| | Reserve 4 | TODD, JOSHUA | - | - | - | - | - | - | - |
| | Reserve 5 | WILCOX, Thomas | - | - | - | - | - | - | - |
| | Reserve 6 | PETA, Justin | - | - | - | - | - | - | - |
| | Reserve 7 | FALANIKO, JAMES | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wests Subiaco
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | FATIALOFA, Rex | - | - | - | - | - | - | - |
| 2. | Hooker | FERRIS, Douglas | - | - | - | - | - | - | - |
| 3. | Tight head prop | DELLA-VEDOVA, Dean | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | TAU, Matt | - | - | - | - | - | - | - |
| 5. | Right lock | UNASA, Ricky | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | LEAHY, Padraig | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | FIFITA, Lolo | - | - | - | - | - | - | - |
| 8. | Number eight | HILL, Gary-John | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | HARWOOD, Sean | - | - | - | - | - | - | - |
| 10. | Fly half | PARSONS, Dylan | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | TINOMANA, Terry | - | - | - | - | - | - | - |
| 12. | Left centre | FORD, Tainui | - | - | - | - | - | - | - |
| 13. | Right centre | LEULUAI, Pele | - | - | - | - | - | - | - |
| 14. | Right wing | ANDERSON, Hayden | - | 4 | - | - | 8 | - | - |
| 15. | Full back | ROBINSON, Larry | - | - | - | - | - | - | - |
| | Reserve 1 | HAIKA, Leroy | - | - | - | - | - | - | - |
| | Reserve 2 | BROWNE, Micheal | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | BOWDEN, Cameron | - | - | - | - | - | - | - |
| | Reserve 4 | WRAY, Vincent | 1 | - | - | - | 5 | - | - |
| | Reserve 5 | DUCHIER, Valentin | - | - | - | - | - | - | - |
| | Reserve 6 | CLARKSON, Dean | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|