Round 14 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Associates
|
16
|
v |
» UWA
|
3
|
Allen Park, Swanbourne
|
13:55
|
 |
| |
Referee: |
CHESTERTON, Scott
|
Associates
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TAPELU, Lester | - | - | - | - | - | - | - |
| 2. | Hooker | GRIBBON, Liam | - | - | 1 | - | 3 | - | - |
| 3. | Tight head prop | TOLMIE, Ross | - | - | - | - | - | - | - |
| 5. | Left lock | CLUTTERBUCK, James | - | - | - | - | - | - | - |
| 4. | Right lock | HOBBS, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | VALENTI, Paul | - | - | - | - | - | - | - |
| 7. | Right flanker | KIDSON, Mark | - | - | - | - | - | - | - |
| 8. | Number eight | DAVIES, Hemi | - | - | - | - | - | - | - |
| 9. | Scrum half | DOHERTY, Nicholas | - | - | - | - | - | - | - |
| 10. | Fly half | ROVIRA, Michael | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | PENETITO, Dallas | - | - | - | - | - | - | - |
| 12. | Left centre | PARKINSON, Luke | - | - | - | - | - | - | - |
| 13. | Right centre | WHEELER, James | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | FENWICK, Steven | 1 | - | - | - | 5 | - | - |
| 15. | Full back | NORCROSS, Hugh | - | - | - | - | - | - | - |
| 17. | Reserve 1 | NEW, Adam | - | - | - | - | - | - | - |
| 18. | Reserve 2 | MARRON, Thomas | - | - | - | - | - | - | - |
| 2. | Reserve 3 | TOLMIE, Ross | - | - | - | - | - | - | - |
| 19. | Reserve 4 | HOBBS, Thomas | - | - | - | - | - | - | - |
| 23. | Reserve 5 | ROGERSON, James | - | - | - | - | - | - | - |
| 24. | Reserve 6 | BEACHAM, Nicholas | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UWA
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DOWNES, Trevor | - | - | - | - | - | - | - |
| 2. | Hooker | TELFORD, Craig | - | - | - | - | - | - | - |
| 3. | Tight head prop | TEDGE, Christian | - | - | - | - | - | - | - |
| 4. | Left lock | MCKERVILL, Alistair | - | - | - | - | - | - | - |
| 5. | Right lock | CASEY, Marc | - | - | - | - | - | - | - |
| 6. | Left flanker | COUVE, Remy | - | - | - | - | - | Y | - |
| 7. | Right flanker | TAYLOR, Ben | - | - | - | - | - | - | - |
| 8. | Number eight | CAMPBELL, Alan | - | - | - | - | - | - | - |
| 9. | Scrum half | BOURKE, Jason | - | - | - | - | - | - | - |
| 10. | Fly half | MILLS, Ryan | - | - | - | - | - | - | - |
| 11. | Left wing | PITESA, Marko | - | - | - | - | - | - | - |
| 12. | Left centre | CRAWFORD, Braden | - | - | - | - | - | - | - |
| 13. | Right centre | LUBBE, Janco | - | - | - | - | - | - | - |
| 14. | Right wing | BROWN, Caleb | - | - | - | - | - | - | - |
| 15. | Full back | KVAS-ROTHWELL, Levon | - | - | 1 | - | 3 | - | - |
| 17. | Reserve 1 | WEBB, Trent | - | - | - | - | - | - | - |
| 22. | Reserve 2 | BLOMBERG, James | - | - | - | - | - | - | - |
| 19. | Reserve 3 | TUCKEY, Andrew | - | - | - | - | - | - | - |
| 20. | Reserve 4 | VASSILEY, Jason | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|