Round 16 - 18/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Palmyra
|
22
|
v |
» UWA
|
30
|
Tompkins Park, Alfred Cove
|
13:55
|
 |
| |
Referee: |
WAETFORD, Daylan
|
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | VADAS, Robert | - | - | - | - | - | - | - |
| 2. | Hooker | GLEESON, Diarmuid | - | - | - | - | - | - | - |
| 3. | Tight head prop | MATANGI, Ilai | - | - | - | - | - | - | - |
| 4. | Left lock | MCMILLAN, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | BOURKE, Jacob | - | - | - | - | - | - | - |
| 6. | Left flanker | LAURENT, Troy | - | - | - | - | - | - | - |
| 7. | Right flanker | BORTHWICK, Ross | - | - | - | - | - | - | - |
| 8. | Number eight | VAN ZYL, Gideon | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | MARSHALL, Mike | - | - | - | - | - | - | - |
| 10. | Fly half | STROM, Cody | - | - | - | - | - | - | - |
| 11. | Left wing | TOA, Ramon | - | - | - | - | - | - | - |
| 12. | Left centre | MANU, Regy | - | - | - | - | - | - | - |
| 13. | Right centre | REREITI, Tame | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | SHORT, Nicholas | - | - | - | - | - | - | - |
| 15. | Full back | ROBB, Gary | - | 2 | 1 | - | 7 | - | - |
| | Reserve 1 | HOWAN, Christopher | - | - | - | - | - | - | - |
| | Reserve 2 | MULANDO, Clyde | - | - | - | - | - | - | - |
| | Reserve 3 | MACKIE, Leighton | - | - | - | - | - | - | - |
| | Reserve 4 | CUNNINGHAM, Dylan | - | - | - | - | - | - | - |
| | Reserve 5 | ALSTON, Jonathan | - | - | - | - | - | - | - |
| | Reserve 6 | MIDDLEMISS, Julian | 1 | - | - | - | 5 | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UWA
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TEDGE, Christian | - | - | - | - | - | - | - |
| 2. | Hooker | VASSILEY, Jason | - | - | - | - | - | - | - |
| 3. | Tight head prop | TELFORD, Craig | - | - | - | - | - | - | - |
| 4. | Left lock | MCKERVILL, Alistair | - | - | - | - | - | - | - |
| 5. | Right lock | CASEY, Marc | - | - | - | - | - | - | - |
| 6. | Left flanker | CAMPBELL, Alan | - | - | - | - | - | - | - |
| 7. | Right flanker | TAYLOR, Ben | - | - | - | - | - | - | - |
| 8. | Number eight | CASSERLY, Liam | - | - | - | - | - | - | - |
| 9. | Scrum half | SETU, Chris | - | - | - | - | - | - | - |
| 10. | Fly half | MILLS, Ryan | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | REY, Thomas | - | - | - | - | - | - | - |
| 12. | Left centre | CRAWFORD, Braden | - | - | - | - | - | - | - |
| 13. | Right centre | HARDWICK, Grant | 2 | - | - | - | 10 | - | - |
| 14. | Right wing | BROWN, Caleb | - | - | - | - | - | - | - |
| 15. | Full back | KVAS-ROTHWELL, Levon | - | 3 | 3 | - | 15 | - | - |
| 19. | Reserve 1 | CARSLAW, Timothy | - | - | - | - | - | - | - |
| 20. | Reserve 2 | DE JAGER, Drickus | - | - | - | - | - | - | - |
| 18. | Reserve 3 | CARR, Jayden | - | - | - | - | - | - | - |
| 22. | Reserve 4 | WEBB, Trent | - | - | - | - | - | - | - |
| 21. | Reserve 5 | LUBBE, Janco | - | - | - | - | - | - | - |
| 16. | Reserve 6 | REGNARD, Thomy | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|