Round 6 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Kalamunda
|
41
|
v |
» Rockingham
|
22
|
Hartfield Park, Forrestfield / Field 2
|
12:35
|
 |
| |
Referee: |
GREAVES, Jim
|
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SOLOMONA, BENJAMIN | - | 1 | - | - | 2 | - | - |
| 2. | Hooker | KENWORTHY, JOEL | - | - | - | - | - | - | - |
| 3. | Tight head prop | SMITH, COEHN | - | - | - | - | - | - | - |
| 4. | Left lock | SIO, Faaeteete | - | - | - | - | - | - | - |
| 5. | Right lock | BEALE, David | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | HOHEPA, Daniel | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | LOGAN, Daniel | - | - | - | - | - | - | - |
| 8. | Number eight | MANDIN, LANE | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | HAYMAN, JAYSON | - | - | - | - | - | - | - |
| 10. | Fly half | NIBLETT, Peter | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | PEACHEY, Kaine | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | CLELAND, Hunter | - | - | - | - | - | - | - |
| 13. | Right centre | GALVIN, Joe | - | - | - | - | - | - | - |
| 14. | Right wing | HEMARA, Jefforey | - | - | - | - | - | - | - |
| 15. | Full back | HIRA, Manuwhiri | - | 3 | 1 | - | 9 | - | - |
| 16. | Reserve 1 | WILLIAMS, Johnny | - | - | - | - | - | - | - |
| 21. | Reserve 2 | MURRAY, RAHIRI | 1 | - | - | - | 5 | - | - |
| 22. | Reserve 3 | MITCHELL-RETI, Rewiri | - | - | - | - | - | - | - |
| 16. | Reserve 4 | RUDOLPH, Joe | - | - | - | - | - | - | - |
| 19. | Reserve 5 | MARR, caleb | - | - | - | - | - | - | - |
| 17. | Reserve 6 | PAUL, Rangikino | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Rockingham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GRACE, Jamie | - | - | - | - | - | - | - |
| 2. | Hooker | JEROMSON, Bo | - | - | - | - | - | - | - |
| 3. | Tight head prop | JOHNSTON, Craig | - | - | - | - | - | - | - |
| 4. | Left lock | MACHIN, Mark | - | - | - | - | - | - | - |
| 5. | Right lock | BERTONCIN, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | MCCOY, Faron | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | HANSON, Jordan | - | - | - | - | - | - | - |
| 8. | Number eight | DUGARD, Terry | - | - | - | - | - | - | - |
| 9. | Scrum half | LEUNG, Pak To | - | - | - | - | - | - | - |
| 10. | Fly half | MARAKI, duane | - | - | - | - | - | - | - |
| 11. | Left wing | BOXTEL, Simon | - | - | - | - | - | - | - |
| 12. | Left centre | HILLEARD, Nicholas | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | TE WAKE, Moka | - | - | - | - | - | - | - |
| 14. | Right wing | MATEHAERE-BROWN, Levi | - | 2 | 1 | - | 7 | - | - |
| 15. | Full back | EDWARDS, Guy | - | - | - | - | - | - | - |
| 22. | Reserve 1 | STEVENS, Dakota | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|