Round 16 - 18/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Palmyra
|
10
|
v |
» UWA
|
20
|
Tompkins Park, Alfred Cove / Field 2
|
12:35
|
 |
| |
Referee: |
GREAVES, Jim
|
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | VAE, Joe | - | - | - | - | - | - | - |
| 2. | Hooker | MATTHIESSEN, Peter | - | - | - | - | - | - | - |
| 3. | Tight head prop | YOUNG, Peter | - | - | - | - | - | - | - |
| 4. | Left lock | LARSEN, Stephen | - | - | - | - | - | - | - |
| 5. | Right lock | SALTER, Harley | - | - | - | - | - | - | - |
| 6. | Left flanker | CAMPBELL, Dennis | - | - | - | - | - | - | - |
| 7. | Right flanker | SAMMONS, Iain | - | - | - | - | - | - | - |
| 8. | Number eight | FATAI, David | - | - | - | - | - | - | - |
| 9. | Scrum half | MITCHELL, Ryan | - | - | - | - | - | - | - |
| 10. | Fly half | BOWLEY, Scott | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | WEETMAN, Dion | - | - | - | - | - | - | - |
| 12. | Left centre | MCCANN, Lucas | - | - | - | - | - | - | - |
| 13. | Right centre | FATAI, Benjamin | - | - | - | - | - | - | - |
| 14. | Right wing | JAMESON, Steve | 1 | - | - | - | 5 | - | - |
| 15. | Full back | BLAKE, Guillaume | - | - | - | - | - | - | - |
| | Reserve 1 | DICK, Andrew | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UWA
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TUCKEY, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | DRURY, Elliot | - | - | - | - | - | - | - |
| 3. | Tight head prop | HAGEMANN, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | MEDWAY, Samuel | - | - | - | - | - | - | - |
| 5. | Right lock | HORROCKS, Matthew | - | - | - | - | - | - | - |
| 6. | Left flanker | WALLIS, Nick | - | - | - | - | - | - | - |
| 7. | Right flanker | YOUNG, Andrew | - | - | - | - | - | - | - |
| 8. | Number eight | SCHERPENZEEL, Adrian | - | - | - | - | - | - | - |
| 9. | Scrum half | BOURKE, Jason | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | BLOMBERG, James | - | - | - | - | - | - | - |
| 11. | Left wing | JOHNSON, Matthew | - | - | - | - | - | - | - |
| 12. | Left centre | MCALL, Simon | - | - | - | - | - | - | - |
| 13. | Right centre | BRBICH, Brendan | - | - | - | - | - | - | - |
| 14. | Right wing | PITESA, Marko | 1 | - | - | - | 5 | - | - |
| 15. | Full back | BEST, Craig | - | 2 | 2 | - | 10 | - | - |
| 21. | Reserve 1 | BOND, William | - | - | - | - | - | - | - |
| 18. | Reserve 2 | BOYS, Cameron | - | - | - | - | - | - | - |
| 16. | Reserve 3 | DRURY, Edward | - | - | - | - | - | - | - |
| 22. | Reserve 4 | SMITH, Nelson | - | - | - | - | - | - | - |
| 19. | Reserve 5 | ERAZO, Carlos | - | - | - | - | - | - | - |
| 20. | Reserve 6 | CALDWELL, Philip | - | - | - | - | - | - | - |
| 17. | Reserve 7 | WARD, Oliver | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|