Round 3 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Cottesloe
|
13
|
v |
» Kalamunda
|
3
|
Harvey Field, Cottesloe / Field 2
|
13:55
|
 |
| |
Referee: |
FEAR, Charles
|
Cottesloe
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | EDMUNDS, Matthew | - | - | - | - | - | - | - |
| 2. | Hooker | FAYNE, Tim | - | - | - | - | - | - | - |
| 3. | Tight head prop | DAVIES, Hugh | - | - | - | - | - | - | - |
| 4. | Left lock | RICHARDS, Jacob | - | - | - | - | - | - | - |
| 5. | Right lock | O'RIORDAN, David | - | - | - | - | - | - | - |
| 6. | Left flanker | STRANZ, Oscar | - | - | - | - | - | - | - |
| 7. | Right flanker | WALDRON, Ian | - | - | - | - | - | - | - |
| 8. | Number eight | HORNE, Tony | - | - | - | - | - | - | - |
| 9. | Scrum half | GAVSHON, Matthew | - | - | - | - | - | - | - |
| 10. | Fly half | CHIGWIDDEN, Daniel | - | - | - | - | - | - | - |
| 11. | Left wing | STITT, Benjamin | - | - | - | - | - | - | - |
| 12. | Left centre | SCHUMACHER, Sam | 1 | - | 1 | - | 8 | - | - |
| 13. | Right centre | WALSH, Brendan | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | TAYLOR, Sebastian | - | - | - | - | - | - | - |
| 15. | Full back | MILLS, Jack | - | - | - | - | - | - | - |
| 18. | Reserve 1 | INGLIS, Cameron | - | - | - | - | - | - | - |
| 22. | Reserve 2 | HEGARTY, Sean | - | - | - | - | - | - | - |
| 16. | Reserve 3 | ALLEN, Peter | - | - | - | - | - | - | - |
| 9. | Reserve 4 | STEVENSON, George | - | - | - | - | - | - | - |
| | Reserve 5 | EVANS, Gareth | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HOUKAMAU, Raf | - | - | - | - | - | - | - |
| 2. | Hooker | KENWORTHY, JOEL | - | - | - | - | - | - | - |
| 3. | Tight head prop | FERGUSON, GREGORY | - | - | - | - | - | - | - |
| 4. | Left lock | WILKIE, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | REDPATH, RUSSELL | - | - | - | - | - | - | - |
| 6. | Left flanker | MITCHELL, Cody | - | - | - | - | - | - | - |
| 7. | Right flanker | ELMORE, LUKE | - | - | - | - | - | - | - |
| 8. | Number eight | RAU, Robert | - | - | - | - | - | - | - |
| 9. | Scrum half | MUNN, Tony | - | - | - | - | - | - | - |
| 10. | Fly half | TEKANI, GEORGE | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | CLAES, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | GRIEVESON, JACK | - | - | - | - | - | - | - |
| 13. | Right centre | MCDONALD, NICHOLAS | - | - | - | - | - | - | - |
| 14. | Right wing | MAFIEO, VILIAMI | - | - | - | - | - | - | - |
| 15. | Full back | VANDENBERG, MICHAEL | - | - | - | - | - | - | - |
| | Reserve 1 | SOLOMONA, BENJAMIN | - | - | - | - | - | - | - |
| | Reserve 2 | NAIRUBE, Veni | - | - | - | - | - | - | - |
| | Reserve 3 | PARISSE-BRODY, BRAIDEN | - | - | - | - | - | - | - |
| | Reserve 4 | HALKYARD, Rex | - | - | - | - | - | - | - |
| | Reserve 5 | SMALL, Tyler | - | - | - | - | - | - | - |
| | Reserve 6 | PAPAS, TRAVIS | - | - | - | - | - | - | - |
| | Reserve 7 | PARAONE, PETI | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|