Round 11 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Cottesloe
|
22
|
v |
» Palmyra
|
5
|
Harvey Field, Cottesloe / Field 2
|
13:55
|
 |
| |
Referee: |
GRISDALE, Harry
|
Cottesloe
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | EDMUNDS, Matthew | - | - | - | - | - | - | - |
| 2. | Hooker | WALDRON, Ian | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | WILSON, David | - | - | - | - | - | - | - |
| 19. | Left lock | HYNES, Jarrod | - | - | - | - | - | - | - |
| 5. | Right lock | O'RIORDAN, David | - | - | - | - | - | - | - |
| 18. | Left flanker | SAVAGE, Robert | - | - | - | - | - | - | - |
| 7. | Right flanker | HIDE, Bradley | 2 | - | - | - | 10 | - | - |
| 16. | Number eight | CAMERON, John | - | - | - | - | - | - | - |
| 9. | Scrum half | GALLAGHER, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | SCHUMACHER, Sam | 1 | 1 | - | - | 7 | - | - |
| 22. | Left wing | MORGAN, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | CHIGWIDDEN, Daniel | - | - | - | - | - | - | - |
| 13. | Right centre | MILLS, Jack | - | - | - | - | - | - | - |
| 11. | Right wing | MIHARA, Tomoya | - | - | - | - | - | - | - |
| 15. | Full back | FORSDIKE, Denver | - | - | - | - | - | - | - |
| | Reserve 1 | GUTIERREZ, Juan | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | MOORE, Graham | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HOOKER, Tyler | - | - | - | - | - | - | - |
| 2. | Hooker | MATTHIESSEN, Peter | - | - | - | - | - | - | - |
| 3. | Tight head prop | HUGGETT, Nathan | - | - | - | - | - | - | - |
| 4. | Left lock | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 5. | Right lock | CHARSLEY, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | CAMPBELL, Dennis | - | - | - | - | - | - | - |
| 7. | Right flanker | SUTHERLAND, George | - | - | - | - | - | - | - |
| 8. | Number eight | DICK, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | CHILTON, Richard | - | - | - | - | - | - | - |
| 10. | Fly half | JAMESON, Steve | - | - | - | - | - | - | - |
| 11. | Left wing | DUTTON, Brett | - | - | - | - | - | - | - |
| 12. | Left centre | SUTHERLAND, Thomas | - | - | - | - | - | - | - |
| 13. | Right centre | MILL, Russel | - | - | - | - | - | - | - |
| 14. | Right wing | MELLOR, Jamie | 1 | - | - | - | 5 | - | - |
| 15. | Full back | SOUTHCOMBE, Nigel | - | - | - | - | - | - | - |
| 16. | Reserve 1 | CAMPBELL, Robin | - | - | - | - | - | - | - |
| 17. | Reserve 2 | TUI, Tony | - | - | - | - | - | - | - |
| 18. | Reserve 3 | SHORT, Nicholas | - | - | - | - | - | - | - |
| 19. | Reserve 4 | HOLLANDER, Jonathan | - | - | - | - | - | - | - |
| 20. | Reserve 5 | TIFFLIN, Christian | - | - | - | - | - | - | - |
| 21. | Reserve 6 | SMITH, Matt | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|