Round 4 - 12/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Lions
|
7
|
v |
» Curtin Uni
|
26
|
Success Sports Complex, Success
|
14:20
|
 |
| |
Referee: |
FEAR, Charles
|
Southern Lions
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CAIRNS, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | PENNY, Dirk | - | - | - | - | - | - | - |
| 18. | Tight head prop | NAPIER, Luke | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | COFFEY, Timothy | - | - | - | - | - | - | - |
| 5. | Right lock | JACKSON, Peter | - | - | - | - | - | - | - |
| 6. | Left flanker | TAPARA, Norm | - | - | - | - | - | Y | - |
| 21. | Right flanker | OLISLAEGERS, Ben | - | - | - | - | - | - | - |
| 8. | Number eight | ATTHIS, Craig | - | - | - | - | - | - | - |
| 9. | Scrum half | O'SHEA, Ronan | - | - | - | - | - | - | - |
| 10. | Fly half | SEARANCKE, Martin | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | LEVITAN, Jason | - | - | - | - | - | - | - |
| 12. | Left centre | RULE, Benjamin | - | - | - | - | - | - | - |
| 13. | Right centre | PERKINS, Jonathon | - | - | - | - | - | - | - |
| 20. | Right wing | PEEL, Ashley | - | - | - | - | - | - | - |
| 15. | Full back | BALDING, Wayne | - | - | - | - | - | - | - |
| 17. | Reserve 1 | MORTON, Jonathon | - | - | - | - | - | - | - |
| 14. | Reserve 2 | CAULFIELD, Jonathan | - | - | - | - | - | - | - |
| 16. | Reserve 3 | CARMICHAEL, Mark | - | - | - | - | - | - | - |
| 3. | Reserve 4 | KING, Nathan | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Curtin Uni
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MOUSLEY, Christopher | - | - | - | - | - | - | - |
| 2. | Hooker | ABSOLON, Terry | - | - | - | - | - | - | - |
| 3. | Tight head prop | GOLDSTONE, Matthew | - | - | - | - | - | - | - |
| 4. | Left lock | ROBERTS, Jon | - | - | - | - | - | - | - |
| 5. | Right lock | ROUILLARD, Thibault | - | - | - | - | - | - | - |
| 6. | Left flanker | ASGILL TUCKER, Dylan | - | - | - | - | - | - | - |
| 7. | Right flanker | LE BLANC, Stephane | - | - | - | - | - | - | - |
| 8. | Number eight | PATERSON, Brian | - | 1 | - | - | 2 | - | - |
| 9. | Scrum half | ANDERSON, Heath | - | - | - | - | - | Y | - |
| 10. | Fly half | VAUGHAN-DAVIES, Mathew | 2 | - | - | - | 10 | - | - |
| 11. | Left wing | OUTTEN, ROBERT | - | - | - | - | - | - | - |
| 12. | Left centre | PENI, Peki | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | NOEL, Pierre | - | - | - | - | - | - | - |
| 14. | Right wing | BLANDIN DE CHALAIN, Thiekky | - | 2 | - | - | 4 | - | - |
| 15. | Full back | DE FROBERVILLE, Damien | - | - | - | - | - | - | - |
| | Reserve 1 | LEE, Jason | - | - | - | - | - | - | - |
| | Reserve 2 | IUSTINI, Luke | - | - | - | - | - | - | - |
| | Reserve 3 | TROUCHET, Joshua | 1 | - | - | - | 5 | - | - |
| | Reserve 4 | MAYER, Gregory | - | - | - | - | - | - | - |
| | Reserve 5 | KELEMETE, Lei | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | OUTTEN, James | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|