Round 1 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UWA
|
37
|
v |
» Nedlands
|
0
|
McGillivray Oval, Mt. Claremont
|
12:35
|
 |
| |
Referee: |
DAVIS, Patrick
|
UWA
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CERVANTES, Miguel | - | - | - | - | - | - | - |
| 2. | Hooker | SCOBLE, Harrison | - | - | - | - | - | - | - |
| 3. | Tight head prop | SINGER, William | 2 | - | - | - | 10 | - | - |
| 4. | Left lock | ARROWSMITH, Brendan | - | - | - | - | - | - | - |
| 5. | Right lock | CONNELLY, Jack | - | - | - | - | - | - | - |
| 6. | Left flanker | ENRIGHT, Benjamin | - | - | - | - | - | - | - |
| 7. | Right flanker | BONNETT, Troy | - | - | - | - | - | - | - |
| 8. | Number eight | BUSH, Kevin | - | - | - | - | - | - | - |
| 9. | Scrum half | MULLINS, Kieran | - | - | - | - | - | - | - |
| 10. | Fly half | HARRIS, Samuel | - | 3 | 2 | - | 12 | - | - |
| 11. | Left wing | GROBLER, Stephanus | - | - | - | - | - | - | - |
| 12. | Left centre | NG, Disston | - | - | - | - | - | - | - |
| 13. | Right centre | LUBBE, Janco | - | - | - | - | - | - | - |
| 14. | Right wing | WOLMAN, Nicholas | 2 | - | - | - | 10 | - | - |
| 15. | Full back | PENNEY, Kurt | 1 | - | - | - | 5 | - | - |
| 16. | Reserve 1 | BURLEY, Jonathan | - | - | - | - | - | - | - |
| 17. | Reserve 2 | NEGRI, Adam | - | - | - | - | - | - | - |
| 18. | Reserve 3 | ANDERSON LOAKE, Patrick | - | - | - | - | - | - | - |
| 19. | Reserve 4 | PRICE, Stacy | - | - | - | - | - | - | - |
| 20. | Reserve 5 | HAYWARD, Brandon | - | - | - | - | - | - | - |
| 21. | Reserve 6 | CHRISTENSEN, Sam | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Nedlands
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SOMMA, Vincenzo | - | - | - | - | - | - | - |
| 2. | Hooker | SPROUL, Tom | - | - | - | - | - | - | - |
| 3. | Tight head prop | EVANS, Hywel | - | - | - | - | - | - | - |
| 4. | Left lock | WILLIAMS, Tui | - | - | - | - | - | - | - |
| 5. | Right lock | MCGOWAN, Matthew | - | - | - | - | - | - | - |
| 6. | Left flanker | HAWGOOD, Jamie | - | - | - | - | - | - | - |
| 7. | Right flanker | SMITH, Hugo | - | - | - | - | - | - | - |
| 8. | Number eight | THOMAS, David | - | - | - | - | - | - | - |
| 9. | Scrum half | LAW, Nicholas | - | - | - | - | - | - | - |
| 10. | Fly half | FANTASIA, Jordan | - | - | - | - | - | - | - |
| 11. | Left wing | HENDERSON, Keith | - | - | - | - | - | - | - |
| 12. | Left centre | HAGGETT, George | - | - | - | - | - | - | - |
| 13. | Right centre | CERONIO, Hendrik | - | - | - | - | - | - | - |
| 14. | Right wing | YIN, Richard | - | - | - | - | - | - | - |
| 15. | Full back | DE BRUYN, Wiehan | - | - | - | - | - | - | - |
| | Reserve 1 | RYAN, Daniel | - | - | - | - | - | - | - |
| | Reserve 2 | STOPFORTH, Samuel | - | - | - | - | - | - | - |
| | Reserve 3 | MARSLEN, Harrison | - | - | - | - | - | - | - |
| | Reserve 4 | SPADACHINI, Claudio | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|