Round 1 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UWA Green
|
12
|
v |
» Palmyra
|
21
|
McGillivray Oval, Mt. Claremont / Field 2
|
11:15
|
 |
| |
Referee: |
STEWART, Callum
|
UWA Green
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HEARNE, Daniel | - | - | - | - | - | - | - |
| 2. | Hooker | NEGRI, Adam | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | CHRISTENSEN, Sam | - | - | - | - | - | - | - |
| 4. | Left lock | COLVIN, Andrew | - | - | - | - | - | - | - |
| 5. | Right lock | ENGELS, Ulrich | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | PRESLAND, William | - | - | - | - | - | - | - |
| 7. | Right flanker | HAYWARD, Brandon | - | - | - | - | - | - | - |
| 8. | Number eight | SHAW, Bruce | - | - | - | - | - | - | - |
| 9. | Scrum half | ASHTON, Jonathon | - | - | - | - | - | - | - |
| 10. | Fly half | BADENHORST, Jason | - | - | - | - | - | - | - |
| 11. | Left wing | BARR, Shan | - | - | - | - | - | - | - |
| 12. | Left centre | BURLEY, Jonathan | - | - | - | - | - | - | - |
| 13. | Right centre | ANDERSON LOAKE, Patrick | - | - | - | - | - | - | - |
| 14. | Right wing | SWAN, Brandon | - | - | - | - | - | - | - |
| 15. | Full back | JENKINS, Jacques | - | - | - | - | - | - | - |
| 16. | Reserve 1 | BURKE, Liam | - | - | - | - | - | - | - |
| 17. | Reserve 2 | KIRK, Matthew | - | 1 | - | - | 2 | - | - |
| 18. | Reserve 3 | PRICE, Stacy | - | - | - | - | - | - | - |
| 19. | Reserve 4 | TSHWETE, Nkanyiso | - | - | - | - | - | - | - |
| 20. | Reserve 5 | COCKMAN, Dominic | - | - | - | - | - | - | - |
| 21. | Reserve 6 | CORDY-HEDGE, Nicholas | - | - | - | - | - | - | - |
| 22. | Reserve 7 | BUNGEY, Dylan | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | POWER, Travis | - | - | - | - | - | - | - |
| 2. | Hooker | PHIPPS, Liam | - | - | - | - | - | - | - |
| 3. | Tight head prop | FOTU, Toikoula | - | - | - | - | - | - | - |
| 4. | Left lock | MCKIMM, Felix | - | - | - | - | - | - | - |
| 5. | Right lock | DUBBELMAN, Adam | - | - | - | - | - | - | - |
| 6. | Left flanker | FOULKES, Ethan | 2 | - | - | - | 10 | - | - |
| 7. | Right flanker | AUSTIN, Ewan | - | - | - | - | - | - | - |
| 8. | Number eight | CUNNINGHAM, Dylan | - | - | - | - | - | - | - |
| 9. | Scrum half | GREENSHIELDS, Jaime | - | - | - | - | - | - | - |
| 10. | Fly half | STROM, Cody | - | 3 | - | - | 6 | - | - |
| 11. | Left wing | WRIGHT, Elliot | - | - | - | - | - | - | - |
| 12. | Left centre | WHELAN, James | - | - | - | - | - | - | - |
| 13. | Right centre | CAMPBELL, Cameron | - | - | - | - | - | - | - |
| 14. | Right wing | PIETERSEN, Ryan | - | - | - | - | - | - | - |
| 15. | Full back | RODDEN, Jacob | 1 | - | - | - | 5 | - | - |
| 16. | Reserve 1 | FOTU, Malakai | - | - | - | - | - | - | - |
| 22. | Reserve 2 | DAY, Keelan | - | - | - | - | - | - | - |
| 20. | Reserve 3 | BROADBENT, Kieran | - | - | - | - | - | - | - |
| 25. | Reserve 4 | ROBINSON, Jackson | - | - | - | - | - | - | - |
| 23. | Reserve 5 | HOLLANDER, Jonathan | - | - | - | - | - | - | - |
| 21. | Reserve 6 | KEYTE, Joshua | - | - | - | - | - | - | - |
| 18. | Reserve 7 | ABERCROMBY, Matthew | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|