Round 3 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UWA Green
|
5
|
v |
» Perth Bayswater
|
33
|
McGillivray Oval, Mt. Claremont / Field 2
|
10:30
|
 |
| |
Referee: |
CHRISTIE, Kyle
|
UWA Green
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SCHEDLBAUER, Philip | - | - | - | - | - | - | - |
| 2. | Hooker | TSHWETE, Nkanyiso | - | - | - | - | - | - | - |
| 3. | Tight head prop | NEGRI, Adam | - | - | - | - | - | - | - |
| 4. | Left lock | SARDINHA, Nicholas | - | - | - | - | - | - | - |
| 5. | Right lock | COLVIN, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | BURLEY, Jonathan | - | - | - | - | - | - | - |
| 7. | Right flanker | WORKO, Simon | - | - | - | - | - | - | - |
| 8. | Number eight | BURKE, Liam | - | - | - | - | - | - | - |
| 9. | Scrum half | BADENHORST, Jason | - | - | - | - | - | - | - |
| 10. | Fly half | KIRK, Matthew | - | - | - | - | - | - | - |
| 11. | Left wing | BARR, Shan | - | - | - | - | - | - | - |
| 12. | Left centre | PRICE, Stacy | - | - | - | - | - | - | - |
| 13. | Right centre | LUBBE, Janco | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | BUNGEY, Dylan | - | - | - | - | - | - | - |
| 15. | Full back | ASHTON, Jonathon | - | - | - | - | - | - | - |
| 16. | Reserve 1 | DICKINSON, Jason | - | - | - | - | - | - | - |
| 17. | Reserve 2 | JENKINS, Jacques | - | - | - | - | - | - | - |
| 18. | Reserve 3 | HEARNE, Daniel | - | - | - | - | - | - | - |
| | Reserve 4 | VAN VUUREN, Brandon | - | - | - | - | - | - | - |
| | Reserve 5 | COCKMAN, Dominic | - | - | - | - | - | - | - |
| | Reserve 6 | SWAN, Brandon | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Perth Bayswater
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SMITH, Samual | - | - | - | - | - | - | - |
| 2. | Hooker | BERTUCCI, Joel | - | - | - | - | - | - | - |
| 3. | Tight head prop | THOMPSON, Bjorn | - | - | - | - | - | - | - |
| 4. | Left lock | WOOLFITT, Jason | - | - | - | - | - | - | - |
| 5. | Right lock | MILLIGAN, Riley | - | - | - | - | - | - | - |
| 6. | Left flanker | PEPPIATT, Cole | - | - | - | - | - | - | - |
| 7. | Right flanker | BURLEY, Liam | - | - | - | - | - | - | - |
| 8. | Number eight | ELIASCHEWSKY, James | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | TOU, Jordan | - | - | - | - | - | - | - |
| 10. | Fly half | JONES, Pei | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | DUNN, Joseph | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | RAMEKA, Jerome | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | TE KAHU, Landre | - | 4 | - | - | 8 | - | - |
| 14. | Right wing | GARRETT, Jack | - | - | - | - | - | - | - |
| 15. | Full back | DOUGLAS, James | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| 2. | Reserve 2 | GREENWOOD, Michael | 1 | - | - | - | 5 | - | - |
| 18. | Reserve 3 | MCCANN, Paul | - | - | - | - | - | - | - |
| 19. | Reserve 4 | TAPLIN, Alan | - | - | - | - | - | - | - |
| 20. | Reserve 5 | PRESTON, Alex | - | - | - | - | - | - | - |
| 21. | Reserve 6 | CHASE, Hemi | - | - | - | - | - | - | - |
| 22. | Reserve 7 | CHAMBERS, Brett | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|