Round 4 - 12/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UWA Green
|
20
|
v |
» UWA
|
36
|
McGillivray Oval, Mt. Claremont
|
12:30
|
 |
| |
Referee: |
DE WET, Mark
|
UWA Green
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SCHEDLBAUER, Philip | - | - | - | - | - | - | - |
| 2. | Hooker | TSHWETE, Nkanyiso | - | - | - | - | - | - | - |
| 3. | Tight head prop | COCKMAN, Dominic | - | - | - | - | - | - | - |
| 4. | Left lock | COLVIN, Andrew | - | - | - | - | - | - | - |
| 5. | Right lock | SARDINHA, Nicholas | - | - | - | - | - | - | - |
| 6. | Left flanker | BURLEY, Jonathan | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | AKNIN, Jules | - | - | - | - | - | - | - |
| 8. | Number eight | WORKO, Simon | - | - | - | - | - | - | - |
| 9. | Scrum half | SPENCE, Lachlan | - | - | - | - | - | - | - |
| 10. | Fly half | BADENHORST, Jason | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | SWAN, Brandon | - | - | - | - | - | - | - |
| 12. | Left centre | ANDERSON LOAKE, Patrick | - | - | - | - | - | - | - |
| 13. | Right centre | EVANS, Gareth | - | - | - | - | - | - | - |
| 14. | Right wing | JENKINS, Jacques | - | - | - | - | - | - | - |
| 15. | Full back | ASHTON, Jonathon | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | DICKINSON, Jason | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | CHRISTENSEN, Sam | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UWA
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | NEGRI, Adam | - | - | - | - | - | - | - |
| 2. | Hooker | HEARNE, Daniel | - | - | - | - | - | - | - |
| 3. | Tight head prop | CERVANTES, Miguel | - | - | - | - | - | - | - |
| 4. | Left lock | CONNELLY, Jack | - | - | - | - | - | - | - |
| 5. | Right lock | ARROWSMITH, Brendan | - | - | - | - | - | - | - |
| 6. | Left flanker | BURKE, Liam | - | - | - | - | - | - | - |
| 7. | Right flanker | BONNETT, Troy | - | - | - | - | - | - | - |
| 8. | Number eight | SHAW, Bruce | - | - | - | - | - | - | - |
| 9. | Scrum half | MULLINS, Kieran | - | - | - | - | - | - | - |
| 10. | Fly half | PENNEY, Kurt | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | BUNGEY, Dylan | - | - | - | - | - | - | - |
| 12. | Left centre | NG, Disston | - | - | - | - | - | - | - |
| 13. | Right centre | LUBBE, Janco | - | - | - | - | - | - | - |
| 14. | Right wing | WOLMAN, Nicholas | 2 | - | - | - | 10 | - | - |
| 15. | Full back | HARRIS, Samuel | - | 4 | 1 | - | 11 | - | - |
| 19. | Reserve 1 | BARR, Shan | - | - | - | - | - | - | - |
| 16. | Reserve 2 | JONES, Lachlan | - | - | - | - | - | - | - |
| 20. | Reserve 3 | BUSH, Kevin | - | - | - | - | - | - | - |
| 18. | Reserve 4 | SINGER, William | 2 | - | - | - | 10 | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| 21. | Reserve 6 | CORDY-HEDGE, Nicholas | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|