Round 7 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Kwinana
|
19
|
v |
» Perth Bayswater
|
63
|
Thomas Oval, Medina
|
13:30
|
 |
| |
Referee: |
LILLEY, Robert
|
Kwinana
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | | - | - | - | - | - | - | - |
| 2. | Hooker | | - | - | - | - | - | - | - |
| 3. | Tight head prop | | - | - | - | - | - | - | - |
| 4. | Left lock | | - | - | - | - | - | - | - |
| 5. | Right lock | | - | - | - | - | - | - | - |
| 6. | Left flanker | | - | - | - | - | - | - | - |
| 7. | Right flanker | | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - |
| 9. | Scrum half | | - | - | - | - | - | - | - |
| 10. | Fly half | | - | - | - | - | - | - | - |
| 11. | Left wing | | - | - | - | - | - | - | - |
| 12. | Left centre | | - | - | - | - | - | - | - |
| 13. | Right centre | | - | - | - | - | - | - | - |
| 14. | Right wing | | - | - | - | - | - | - | - |
| 15. | Full back | | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Perth Bayswater
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SMITH, Samual | 2 | - | - | - | 10 | - | - |
| 2. | Hooker | BERTUCCI, Joel | - | - | - | - | - | - | - |
| 3. | Tight head prop | JOHNSON, Brandon | - | - | - | - | - | - | - |
| 4. | Left lock | MILLIGAN, Riley | - | - | - | - | - | - | - |
| 5. | Right lock | WOOLFITT, Jason | - | - | - | - | - | - | - |
| 6. | Left flanker | PEPPIATT, Cole | - | - | - | - | - | - | - |
| 7. | Right flanker | BURLEY, Liam | - | - | - | - | - | - | - |
| 8. | Number eight | ELIASCHEWSKY, James | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | TOU, Jordan | - | - | - | - | - | - | - |
| 10. | Fly half | JONES, Pei | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | DUNN, Joseph | - | - | - | - | - | - | - |
| 13. | Left centre | CHASE, Hemi | - | 6 | - | - | 12 | - | - |
| 12. | Right centre | RAMEKA, Jerome | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | GARRETT, Jack | 1 | - | - | - | 5 | - | - |
| 15. | Full back | DOUGLAS, James | - | - | - | - | - | - | - |
| 16. | Reserve 1 | COLLEN, Alexander | 2 | - | - | - | 10 | - | - |
| 17. | Reserve 2 | EDWARDS, Rawiri | - | - | - | - | - | - | - |
| 18. | Reserve 3 | MAEA, Riley | - | - | - | - | - | - | - |
| 19. | Reserve 4 | MCCANN, Paul | - | - | - | - | - | - | - |
| 20. | Reserve 5 | PRESTON, Alex | - | - | - | - | - | - | - |
| 21. | Reserve 6 | CONDREN, Jackson | - | 3 | - | - | 6 | - | - |
| 22. | Reserve 7 | FOREMAN, Benjamin | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|