Round 10 - 7/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Kalamunda
|
46
|
v |
» Perth Bayswater
|
7
|
Hartfield Park, Forrestfield
|
12:35
|
 |
| |
Referee: |
DAVIS, Patrick
|
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | AERENGA, Jovan | - | - | - | - | - | - | - |
| 2. | Hooker | REWHA, TAWHIRI | - | - | - | - | - | - | - |
| 3. | Tight head prop | BERRY, MATTHEW | - | - | - | - | - | - | - |
| 4. | Left lock | GALVIN, TAMARAPA | - | - | - | - | - | - | - |
| 5. | Right lock | HALAS, AARON | - | - | - | - | - | - | - |
| 6. | Left flanker | ROBERTS, Callum | - | - | - | - | - | - | - |
| 7. | Right flanker | GARNER, Paul | - | - | - | - | - | - | - |
| 8. | Number eight | STRYDOM, MARK | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | MEWS, CHAD | - | - | - | - | - | - | - |
| 10. | Fly half | KOMENE, Steven | 2 | 3 | 1 | - | 19 | - | - |
| 11. | Left wing | HOWELL, Matthew | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | TODD, JOSHUA | - | - | - | - | - | - | - |
| 13. | Right centre | FRASER, FREDDIE | 1 | 1 | - | - | 7 | - | - |
| 14. | Right wing | SMOLENSKI, LUKE | - | - | - | - | - | - | - |
| 15. | Full back | PARAONE, PETI | 1 | - | - | - | 5 | - | - |
| 21. | Reserve 1 | MCLOUGHLIN, BENJAMIN | - | - | - | - | - | - | - |
| 19. | Reserve 2 | CASKEY, THOMAS | - | - | - | - | - | - | - |
| 16. | Reserve 3 | BAKER, Tyson | - | - | - | - | - | - | - |
| 20. | Reserve 4 | GALVIN, HOHEPA | - | - | - | - | - | - | - |
| 18. | Reserve 5 | FOULKES, Ethan | - | - | - | - | - | - | - |
| 17. | Reserve 6 | MACGREGOR, JAMES | - | - | - | - | - | - | - |
| 22. | Reserve 7 | KERR, BENJAMIN | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Perth Bayswater
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | THOMPSON, Bjorn | - | - | - | - | - | - | - |
| 2. | Hooker | BERTUCCI, Joel | - | - | - | - | - | - | - |
| 3. | Tight head prop | CHAMBERS, Brett | - | - | - | - | - | - | - |
| 4. | Left lock | MILLIGAN, Riley | - | - | - | - | - | - | - |
| 5. | Right lock | ELIASCHEWSKY, James | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | COLLEN, Alexander | - | - | - | - | - | - | - |
| 7. | Right flanker | BURLEY, Liam | - | - | - | - | - | - | - |
| 8. | Number eight | WOOLFITT, Jason | - | - | - | - | - | - | - |
| 9. | Scrum half | CONDREN, Jackson | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | JONES, Pei | - | - | - | - | - | - | - |
| 11. | Left wing | TAPLIN, Alan | - | - | - | - | - | - | - |
| 12. | Left centre | RAMEKA, Jerome | - | - | - | - | - | - | - |
| 13. | Right centre | TOU, Jordan | - | - | - | - | - | - | - |
| 14. | Right wing | MAEA, Riley | - | - | - | - | - | - | - |
| 15. | Full back | DOUGLAS, James | - | - | - | - | - | - | - |
| | Reserve 1 | JOHNSON, Brandon | - | - | - | - | - | - | - |
| | Reserve 2 | GARRETT, Jack | - | - | - | - | - | - | - |
| | Reserve 3 | DUNN, Joseph | - | - | - | - | - | - | - |
| | Reserve 4 | MCCANN, Paul | - | - | - | - | - | - | - |
| | Reserve 5 | PRESTON, Alex | - | - | - | - | - | - | - |
| | Reserve 6 | FOREMAN, Benjamin | - | - | - | - | - | - | - |
| | Reserve 7 | GREENWOOD, Michael | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|