Round 12 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Perth Bayswater
|
33
|
v |
» UWA Green
|
27
|
Pat O'Hara Reserve, Morley
|
12:35
|
 |
| |
Referee: |
PASCOE, Dylan
|
Perth Bayswater
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SMITH, Samual | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | BERTUCCI, Joel | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | THOMPSON, Bjorn | - | - | - | - | - | - | - |
| 4. | Left lock | MILLIGAN, Riley | - | - | - | - | - | - | - |
| 5. | Right lock | EDWARDS, Rawiri | - | - | - | - | - | - | - |
| 6. | Left flanker | COLLEN, Alexander | - | - | - | - | - | - | - |
| 7. | Right flanker | BURLEY, Liam | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | ELIASCHEWSKY, James | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | TOU, Jordan | - | 4 | - | - | 8 | - | - |
| 10. | Fly half | RAMEKA, Jerome | - | - | - | - | - | - | - |
| 11. | Left wing | DUNN, Joseph | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | JONES, Pei | - | - | - | - | - | - | - |
| 13. | Right centre | GARRETT, Jack | - | - | - | - | - | - | - |
| 14. | Right wing | MCCANN, Paul | - | - | - | - | - | - | - |
| 15. | Full back | PRESTON, Alex | - | - | - | - | - | - | - |
| 17. | Reserve 1 | THOMPSON, Harry | - | - | - | - | - | - | - |
| 20. | Reserve 2 | MAEA, Riley | - | - | - | - | - | - | - |
| 19. | Reserve 3 | WOOLFITT, Jason | - | - | - | - | - | - | - |
| 22. | Reserve 4 | TAPLIN, Alan | - | - | - | - | - | - | - |
| 18. | Reserve 5 | BUIST, Benjamin | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
UWA Green
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HEARNE, Daniel | - | - | - | - | - | - | - |
| 2. | Hooker | ARMSTRONG, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | CERVANTES, Miguel | - | - | - | - | - | - | - |
| 4. | Left lock | GROBLER, Stephanus | - | - | - | - | - | - | - |
| 5. | Right lock | CONNELLY, Jack | - | - | - | - | - | - | - |
| 6. | Left flanker | FORREST, Thomas | - | - | - | - | - | - | - |
| 7. | Right flanker | BIRCH, Lukas | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | BUSH, Kevin | - | - | - | - | - | - | - |
| 9. | Scrum half | MULLINS, Kieran | - | - | - | - | - | - | - |
| 10. | Fly half | BADENHORST, Jason | - | 3 | 2 | - | 12 | - | - |
| 11. | Left wing | ASHTON, Jonathon | - | - | - | - | - | - | - |
| 12. | Left centre | WOLMAN, Nicholas | - | - | - | - | - | - | - |
| 13. | Right centre | LUBBE, Janco | - | - | - | - | - | - | - |
| 14. | Right wing | BARR, Shan | 1 | - | - | - | 5 | - | - |
| 15. | Full back | TRUNFIO, Kaiden | 1 | - | - | - | 5 | - | - |
| 18. | Reserve 1 | BURKE, Liam | - | - | - | - | - | - | - |
| 16. | Reserve 2 | TSHWETE, Nkanyiso | - | - | - | - | - | - | - |
| 17. | Reserve 3 | COCKMAN, Dominic | - | - | - | - | - | - | - |
| 20. | Reserve 4 | ARROWSMITH, Brendan | - | - | - | - | - | - | - |
| 22. | Reserve 5 | SWAN, Brandon | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|