Round 1 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Curtin Uni
|
31
|
v |
» Palmyra
|
3
|
Edinburgh Oval, Manning
|
14:20
|
 |
| |
Referee: |
TREACY, Brett
|
Curtin Uni
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SWARTS, Travis | - | - | - | - | - | - | - |
| 2. | Hooker | DORAN, Ian | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | COSTELLO, Adrian | - | - | - | - | - | - | - |
| 4. | Left lock | ROBERTS, Jon | - | - | - | - | - | - | - |
| 5. | Right lock | CLARK, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | RAVENSDALE, Joshua | - | - | - | - | - | - | - |
| 7. | Right flanker | WHITEHEAD, Grant | - | - | - | - | - | - | - |
| 8. | Number eight | CRIGHTON, Scott | - | - | - | - | - | - | - |
| 9. | Scrum half | RALULU, Usaia | - | - | - | - | - | - | - |
| 10. | Fly half | BAGSHAW, Andrew | - | - | - | - | - | - | - |
| 11. | Left wing | OSSEVOORT, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | MASTERS, Andrew | - | - | - | - | - | - | - |
| 13. | Right centre | HEHIR, Byron | - | 1 | - | - | 2 | - | - |
| 14. | Right wing | WARREN, Bryce | 2 | - | - | - | 10 | - | - |
| 15. | Full back | O'LEARY, Daniel | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | AHMAD, Adi | - | - | - | - | - | - | - |
| | Reserve 2 | CARNACHAN, Daniel | - | 2 | - | - | 4 | - | - |
| | Reserve 3 | SAMPSON, Daniel | - | - | - | - | - | - | - |
| | Reserve 4 | GREENWELL, Jonathon | - | - | - | - | - | - | - |
| | Reserve 5 | WALL, Michael | - | - | - | - | - | - | - |
| | Reserve 6 | DE FROBERVILLE, Damien | 1 | - | - | - | 5 | - | - |
| | Reserve 7 | WALLACE, Leonard | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GREGSON, Craig | - | - | - | - | - | - | - |
| 2. | Hooker | REYNOLDS, Paul | - | - | - | - | - | - | - |
| 3. | Tight head prop | CULLEN, Ben | - | - | - | - | - | - | - |
| 4. | Left lock | GALBRAITH, Lawson | - | - | - | - | - | - | - |
| 5. | Right lock | LEE, Jason | - | - | - | - | - | - | - |
| 6. | Left flanker | ROBSON, Noel | - | - | - | - | - | - | - |
| 7. | Right flanker | ELLENBERG, Paul | - | - | - | - | - | - | - |
| 8. | Number eight | STOTTELAAR, Ross | - | - | - | - | - | - | - |
| 9. | Scrum half | JENKINSON, James | - | - | - | - | - | - | - |
| 10. | Fly half | LOWE, Andrew | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | LEUNG, Andrew | - | - | - | - | - | - | - |
| 12. | Left centre | BARQUERO, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | BARRETT, Ayrton | - | - | - | - | - | - | - |
| 14. | Right wing | KENNEDY, Gareth | - | - | - | - | - | - | - |
| 15. | Full back | EVANS, Nathan | - | - | - | - | - | - | - |
| | Reserve 1 | MCCORMACK, Sam | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|