Round 11 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Cottesloe
|
55
|
v |
» Palmyra
|
10
|
Harvey Field, Cottesloe / Field 2
|
15:05
|
 |
| |
Referee: |
EASTWOOD, Terry
|
Cottesloe
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MANUAL, Marijan | - | - | - | - | - | - | - |
| 2. | Hooker | LATHAM, Phil | - | - | - | - | - | - | - |
| 3. | Tight head prop | PELLOWE, Michael | 1 | - | - | - | 5 | - | - |
| 8. | Left lock | O'NEILL, Shane | - | - | - | - | - | - | - |
| 16. | Right lock | MURPHY, Eamon | - | - | - | - | - | - | - |
| 6. | Left flanker | ANSELL, Tony | - | - | - | - | - | - | - |
| 7. | Right flanker | BROCKLESBY, Sam | 1 | - | - | - | 5 | - | - |
| 20. | Number eight | HATTY, Mark | - | - | - | - | - | - | - |
| 9. | Scrum half | HAWTIN, James | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | NUMANGA, Ben | - | - | - | - | - | - | - |
| 22. | Left wing | MOLLICA, Simon | - | - | - | - | - | - | - |
| 12. | Left centre | MANUEL, William | - | - | - | - | - | - | - |
| 11. | Right centre | CRAWFORD, Bradley | 2 | 4 | - | - | 18 | - | - |
| 14. | Right wing | BECROFT, Brent | 2 | - | - | - | 10 | - | - |
| 15. | Full back | TAHANA, Tui | - | - | - | - | - | - | - |
| 14. | Reserve 1 | BAMBER, Peter | 1 | 1 | - | - | 7 | - | - |
| 16. | Reserve 2 | DE CARLE, Craig | - | - | - | - | - | - | - |
| 19. | Reserve 3 | READING, Daniel | - | - | - | - | - | - | - |
| 17. | Reserve 4 | HARDING, Nathan | - | - | - | - | - | - | - |
| 4. | Reserve 5 | CURTIN, Cornelius | - | - | - | - | - | - | - |
| 21. | Reserve 6 | ALEXANDER, Tate | 1 | - | - | - | 5 | - | - |
| 18. | Reserve 7 | WOODS, Dermot | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GREGSON, Craig | - | - | - | - | - | - | - |
| 2. | Hooker | WARD, Timothy | - | - | - | - | - | - | - |
| 3. | Tight head prop | PRICE, Scott | - | - | - | - | - | - | - |
| 4. | Left lock | WYATT, David | - | - | - | - | - | - | - |
| 5. | Right lock | ELPHINSTONE, Luke | - | - | - | - | - | - | - |
| 6. | Left flanker | MCCORMACK, Sam | - | - | - | - | - | - | - |
| 7. | Right flanker | ELLENBERG, Paul | - | - | - | - | - | - | - |
| 8. | Number eight | SALTER, Harley | - | - | - | - | - | - | - |
| 9. | Scrum half | STRUTHERS, Samuel | - | - | - | - | - | Y | - |
| 10. | Fly half | JAY, Daniel | - | - | - | - | - | - | - |
| 11. | Left wing | BARRETT, Ayrton | - | - | - | - | - | - | - |
| 12. | Left centre | GUEST, Benjamin | - | - | - | - | - | - | - |
| 13. | Right centre | HOLLAND, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | LEUNG, Andrew | - | - | - | - | - | - | - |
| 15. | Full back | EVANS, Nathan | - | - | 1 | - | 3 | - | - |
| | Reserve 1 | GREEN, Colin | - | - | - | - | - | - | - |
| | Reserve 2 | LOWE, Andrew | - | - | - | - | - | - | - |
| | Reserve 3 | CAMPBELL, Robin | 1 | 1 | - | - | 7 | - | - |
| | Reserve 4 | YOUNG, Peter | - | - | - | - | - | - | - |
| | Reserve 5 | SHORT, Nicholas | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | SMITH, Matt | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|