Wet Weather Week - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Blacktown
|
0
|
v |
» Merrylands
|
13
|
Alwyn Lindfield Reserve
|
TBA
|
 |
Blacktown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GALYSA, Matthew | - | - | - | - | - | - | - |
| 2. | Hooker | POWELL, Adam | - | - | - | - | - | - | - |
| 3. | Tight head prop | WESTON, Jarad | - | - | - | - | - | - | - |
| 4. | Left lock | MACMASTER, Stephen | - | - | - | - | - | - | - |
| 5. | Right lock | MASON, Gary | - | - | - | - | - | - | - |
| 6. | Left flanker | ROELOFS, Geoffrey | - | - | - | - | - | - | - |
| 7. | Right flanker | GREIVE, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | NARSE, Jack | - | - | - | - | - | - | - |
| 9. | Scrum half | LOLOMANAIA, Oliseni | - | - | - | - | - | - | - |
| 16. | Fly half | NUKU, Anton | - | - | - | - | - | - | - |
| 11. | Left wing | SMITH, Brent | - | - | - | - | - | - | - |
| 12. | Left centre | SUE, ANDREW | - | - | - | - | - | - | - |
| 13. | Right centre | SUE, samuela | - | - | - | - | - | - | - |
| 14. | Right wing | HOWE, JONATHAN | - | - | - | - | - | - | - |
| 15. | Full back | MUSGRAVE, Benjamin | - | - | - | - | - | - | - |
| 22. | Reserve 1 | MOALA, Paul | - | - | - | - | - | - | - |
| 20. | Reserve 2 | MOALE, Joseph | - | - | - | - | - | - | - |
| 10. | Reserve 3 | ROBERTS, NATHAN | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Merrylands
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TUARA, Antony | - | - | - | - | - | - | - |
| 2. | Hooker | WEBB, Ryan | - | - | - | - | - | - | - |
| 3. | Tight head prop | GAMMIDGE, Dean | - | - | - | - | - | - | - |
| 4. | Left lock | FULWOOD, Jason | - | - | - | - | - | - | - |
| 5. | Right lock | SCHOFIELD, Marc | 1 | - | 1 | - | 8 | - | - |
| 6. | Left flanker | BROWN, Conrad | - | - | - | - | - | - | - |
| 7. | Right flanker | WIKOHIKA, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | FALEATA, Pei | - | - | - | - | - | - | - |
| 9. | Scrum half | FRENCH, Tim | - | - | - | - | - | - | - |
| 10. | Fly half | WAETFORD, Tanga | - | - | - | - | - | - | - |
| 11. | Left wing | ROCHE, Sean | - | - | - | - | - | - | - |
| 12. | Left centre | DAVIS, Ethan | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | NGAWINI, Richard | - | - | - | - | - | - | - |
| 14. | Right wing | KUTOBALAVA, Nakadavu | - | - | - | - | - | - | - |
| 15. | Full back | BROWN, Exham | - | - | - | - | - | - | - |
| | Reserve 1 | HICKS, Bicks | - | - | - | - | - | - | - |
| | Reserve 2 | BERGAN, Paul | - | - | - | - | - | - | - |
| | Reserve 3 | LASALO, Ipolito | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|