Round 2 - 9/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
27
|
v |
» Northern Suburbs
|
17
|
Concord Oval
|
3:00pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LOLOHEA, David | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | LATU, Leon | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LAVULO, Vaikona | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | CURNOW, James | - | - | - | - | - | Y | - | 2 | - |
| 6. | Left flanker | HAVEA, Jason | 1 | - | - | - | 5 | - | - | 3 | - |
| 7. | Right flanker | DALE, Nelson | 1 | - | - | - | 5 | - | - | 1 | - |
| 8. | Number eight | COLES, Matthew | - | - | - | - | - | Y | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | LAVENDER, Alexander | - | 1 | 1 | - | 5 | - | - | 1 | - |
| 11. | Left wing | VOSAICAKE, Timoci | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | KOLOMALU, Graeme | 1 | - | - | - | 5 | - | - | 1 | - |
| 13. | Right centre | KELLY, Dion | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | YATES, Jethro | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | SEAGE, Jason | - | - | - | - | - | - | - | 4 | - |
| 17. | Reserve 1 | LANE, Byron | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 2 | NALASEKATA, Kolin | 1 | - | - | - | 5 | Y | - | 2 | Y |
| 20. | Reserve 3 | MULLER, Samuel | - | 1 | - | - | 2 | - | - | 3 | - |
| 22. | Reserve 4 | FERRIS, Luke | - | - | - | - | - | - | - | 2 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 23 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | DOVGAN, Andrew | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | BERKMAN, William | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | MACGOUGAN, Sebastian | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MCELHONE, Joey | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HALL, Alastair | 1 | - | - | - | 5 | - | - | 3 | - |
| 9. | Scrum half | DUCHESNE, Timothy | - | - | - | - | - | - | - | 6 | - |
| 10. | Fly half | BUDDEE, Felix | - | 1 | 1 | - | 5 | - | - | 2 | - |
| 11. | Left wing | TOMKINS, Hugh | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | O'HARE, Liam | 1 | - | - | - | 5 | - | - | 1 | - |
| 13. | Right centre | FREEMAN, Michael | - | - | - | - | - | - | - | 4 | - |
| 14. | Right wing | MOORE, Tristan | - | - | - | - | - | - | - | 3 | - |
| 15. | Full back | JONES, Christian | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | CLEAVER, Harry | - | 1 | - | - | 2 | - | - | 1 | - |
| | Reserve 2 | MONCKTON, William | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 34 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|