Round 4 - 23/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
10
|
v |
» Sydney University
|
32
|
University Oval No. 1
|
1:25pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LOLOHEA, David | - | - | - | - | - | Y | - | 1 | - |
| 2. | Hooker | TUPOU, Sione | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LATU, Leon | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | THEAKSTON, Lee | - | - | - | - | - | - | - | 4 | - |
| 6. | Left flanker | HAVEA, Jason | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | DALE, Nelson | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | COLES, Matthew | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MULLER, Samuel | - | - | 1 | - | 3 | - | - | 3 | - |
| 11. | Left wing | TANGINOA, Siosaia | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | KOLOMALU, Graeme | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | KELLY, Dion | 1 | - | - | - | 5 | - | - | 1 | - |
| 14. | Right wing | YATES, Jethro | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | SEAGE, Jason | - | - | - | - | - | - | - | 4 | - |
| 16. | Reserve 1 | ALAALATOA, Michael | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 2 | LAVENDER, Alexander | - | 1 | - | - | 2 | - | - | 1 | - |
| 21. | Reserve 3 | VOSAICAKE, Timoci | - | - | - | - | - | - | - | 3 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | REID, Timothy | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | JEFFRIES, Samuel | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | HODGE, Byron | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | TULLY, Patrick | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | FRAZER, Hugh | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | STIRZAKER, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | DUNBAR, Stuart | - | 3 | 2 | - | 12 | - | - | 4 | - |
| 11. | Left wing | ARMOUR, Matthew | 1 | - | - | - | 5 | - | - | 1 | - |
| 12. | Left centre | INGATE, Christopher | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | ENGLISH, Tomas | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | SMITH, Declan | 2 | - | - | - | 10 | - | - | 4 | - |
| 15. | Full back | CANNON, Ben | - | - | - | - | - | - | - | 1 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | SKELTON, William | - | - | - | - | - | - | - | 3 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| 19. | Reserve 4 | STAPLETON, John | - | - | - | - | - | - | - | 1 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| 21. | Reserve 6 | SIMPSON, Keanu | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 7 | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| 23. | Reserve 8 | DRAPER, Richard | - | - | - | - | - | - | - | 2 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 29 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|